Tunuk-Jorgo Akyel mare, bay, foaled 1979
Name: clear ambler (Iradi)
| Sire | Kara-Körk 1971 |
|---|---|
| Dam | Kula-Örük 1966 |
| Dam's sire | Jyluu-Karsak 1959 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1979 |
| Height | 155 cm (15.1 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 865 |
| Inbreeding | 2.61% |
| Female family | A-42 (Muzdak-Bayge, 1951; 116 horses) |
Summary
3 recorded foals, 1988-1995. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tunuk-Jorgo Akyel mare, bay, foaled 1979, AK 865, inbreeding 2.61%
Pedigree
| Kara-Körk 1971 bay AK 661 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Itelgi 1967 palomino AK 556 | Temir-Boran 1963 bay | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kümüsh-Ruh 1948 | Ak-Yel 1932 | |||
| Sary-Jamgyr 1932 | ||||
| Erkin-Jol 1964 palomino | Terek-Bürküt 1951 | Uzun-Bulut 1945 | ||
| Bulut 1939 | ||||
| Kula-Iz 1956 | Toru-Tütün 1937 | |||
| Jibek-Kunduz 1938 | ||||
| Kula-Örük 1966 dun AK 540 | Jyluu-Karsak 1959 chestnut AK 435 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Jyldyz 1939 bay | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Erkin-Kyz 1928 | not recorded | |||
| not recorded | ||||
| Muzdak-Bayge 1951 buckskin AK 356 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Toru-Tütün x3 Uchkun x2 Körk x2 Terek-Bürküt x2 Jaynak x2 Uzun-Bulut x2 Bulut x2 Kyzyl-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 2, 4 × - | sire's side | 31.25% |
| Terek-Bürküt | 1951 | 2 | 4 × 3 | both sides | 18.75% |
| Toru-Tütün | 1937 | 3 | 3, 5, 5 × - | sire's side | 18.75% |
| Körk | 1940 | 2 | 3, 5 × - | sire's side | 15.62% |
| Jaynak | 1921 | 5 | 4, 5, 6, 6 × 6 | both sides | 14.06% |
| Bulut | 1939 | 2 | 5 × 4 | both sides | 9.38% |
| Chyn-Torgoy | 1929 | 3 | 4, 6, 6 × - | sire's side | 9.38% |
| Ruh | 1927 | 3 | 4, 6, 6 × - | sire's side | 9.38% |
| Uzun-Bulut | 1945 | 2 | 5 × 4 | both sides | 9.38% |
| Jalgyz-Muz | 1921 | 2 | - × 4, 6 | dam's side | 7.81% |
| Kyzyl-Möngü | 1919 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Kümüsh-Tuyak | 1928 | 2 | 4, 6 × - | sire's side | 7.81% |
| Kara-Bürküt | 1927 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Kümüsh-Torgoy | 1922 | 2 | 6 × 5 | both sides | 4.69% |
| Muzdak-Jol | 1934 | 2 | 6 × 5 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kümüsh-Jarysh | 1988 | stallion | chestnut | Körk | Akyel |
| Jash-Taka | 1989 | gelding | buckskin | Niet | Akyel |
| Bulut | 1995 | mare | chestnut | Ak-Tülkü | Akyel |
Siblings out of Kula-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Uzun-Kaiyng | 1969 | mare | bay | Terek-Bürküt | Kula-Örük | Akyel |
| Toru-Bulak | 1971 | gelding | bay | Kula-Möngü | Kula-Örük | Akyel |
| Jyldyz-Chabysh | 1974 | gelding | palomino | Kara-Bugu | Kula-Örük | Akyel |
| Toru-Tash | 1975 | stallion | dun | Temir-Ilbirs | Kula-Örük | Akyel |
| Uzun-Kuran | 1985 | mare | bay | Mor-Kanat | Kula-Örük | Akyel |
