Temir-Sel Akyel gelding, bay, foaled 1990
Name: iron mudflow (Iradi)
| Sire | Ala-Bata 1983 |
|---|---|
| Dam | Keng-Itelgi 1970 |
| Dam's sire | Kichi-Archa 1953 |
| Breed | Akyel |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 1990 |
| Height | 156 cm (15.1 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 1137 |
| Inbreeding | 12.2% |
| Female family | A-11 (Jalgyz-Jol, 1919; 41 horses) |
Performance
Won the 1,600 m race, Irad State Hippodrome, 1996.
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Temir-Sel Akyel gelding, bay, foaled 1990, AK 1137, inbreeding 12.2%
Pedigree
| Ala-Bata 1983 buckskin AK 968 | Mor-Kanat 1966 buckskin AK 535 | Kichi-Archa 1953 palomino | Uzun-Tuyak 1944 | Kara-Bürküt 1927 |
| Uluu-Chabysh 1924 | ||||
| Ak-Bata 1937 | Sary-Kanat 1930 | |||
| Altyn-Karsak 1918 | ||||
| Ak-Suu 1957 chestnut | Baatyr 1946 | Sary-Kanat 1930 | ||
| Tunuk-Bulak 1927 | ||||
| Kara-Körk 1942 | Mor-Kanat 1929 | |||
| Kümüsh-Jan 1933 | ||||
| Jel-Kayyk 1968 buckskin AK 569 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Itelgi 1957 chestnut | Kök-Itelgi 1937 | Jalgyz-Muz 1921 | ||
| Ruh 1929 | ||||
| Uzun-Bata 1954 | Uzun-Tuyak 1944 | |||
| Erkin-Torgoy 1939 | ||||
| Keng-Itelgi 1970 chestnut AK 642 | Kichi-Archa 1953 palomino AK 365 | Uzun-Tuyak 1944 chestnut | Kara-Bürküt 1927 | Jaynak 1921 |
| Kök-Bulut 1917 | ||||
| Uluu-Chabysh 1924 | not recorded | |||
| not recorded | ||||
| Ak-Bata 1937 grey | Sary-Kanat 1930 | Jaynak 1921 | ||
| Itelgi 1925 | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Archa 1967 black AK 565 | Uzun-Bulut 1945 black | Kara-Bürküt 1927 | Jaynak 1921 | |
| Kök-Bulut 1917 | ||||
| Muzdak-Jol 1934 | Jalgyz-Muz 1921 | |||
| Sur-Agyn 1923 | ||||
| Jamgyr-Tuyak 1958 bay | Kök-Itelgi 1937 | Jalgyz-Muz 1921 | ||
| Ruh 1929 | ||||
| Sur-Tal 1949 | Kara-Bürküt 1927 | |||
| Bulut 1931 |
Repeated in this pedigree: Kara-Bürküt x4 Jaynak x4 Uzun-Tuyak x3 Sary-Kanat x3 Jalgyz-Muz x3 Kichi-Archa x2 Ak-Bata x2 Kök-Itelgi x2 Uluu-Chabysh x2 Altyn-Karsak x2 Ruh x2 Kök-Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kichi-Archa | 1953 | 2 | 3 × 2 | both sides | 37.50% |
| Jaynak | 1921 | 12 | 5, 6, 6, 6, 6, 6, 6 × 5, 5, 5, 6, 6 | both sides | 25.00% |
| Uzun-Tuyak | 1944 | 3 | 4, 5 × 3 | both sides | 21.88% |
| Kara-Bürküt | 1927 | 5 | 5, 6 × 4, 4, 5 | both sides | 20.31% |
| Ak-Bata | 1937 | 2 | 4 × 3 | both sides | 18.75% |
| Kök-Itelgi | 1937 | 2 | 4 × 4 | both sides | 12.50% |
| Sary-Kanat | 1930 | 3 | 5, 5 × 4 | both sides | 12.50% |
| Altyn-Karsak | 1918 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Uluu-Chabysh | 1924 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Jalgyz-Muz | 1921 | 3 | 5 × 5, 5 | both sides | 9.38% |
| Kök-Bulut | 1917 | 4 | 6 × 5, 5, 6 | both sides | 9.38% |
| Itelgi | 1925 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Ruh | 1929 | 2 | 5 × 5 | both sides | 6.25% |
| Ak-Jaryk | 1924 | 2 | 6 × 6 | both sides | 3.12% |
| Kyzyl-Möngü | 1919 | 2 | 6, 6 × - | sire's side | 3.12% |
And 1 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Keng-Itelgi
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ak-Bulak | 1973 | gelding | grey | Uchkun | Keng-Itelgi | Akyel |
| Ala-Körk | 1978 | mare | chestnut | Jyluu-Karsak | Keng-Itelgi | Akyel |
