Keng-Itelgi Akyel mare, chestnut, foaled 1970
Name: wide falcon (Iradi)
| Sire | Kichi-Archa 1953 |
|---|---|
| Dam | Archa 1967 |
| Dam's sire | Uzun-Bulut 1945 |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1970 |
| Height | 153 cm (15.0 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 642 |
| Inbreeding | 6.64% |
| Female family | A-11 (Jalgyz-Jol, 1919; 41 horses) |
Summary
3 recorded foals, 1973-1990. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Keng-Itelgi Akyel mare, chestnut, foaled 1970, AK 642, inbreeding 6.64%
Pedigree
| Kichi-Archa 1953 palomino AK 365 | Uzun-Tuyak 1944 chestnut AK 301 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Uluu-Chabysh 1924 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Bata 1937 grey AK 226 | Sary-Kanat 1930 black | Jaynak 1921 | not recorded | |
| not recorded | ||||
| Itelgi 1925 | not recorded | |||
| not recorded | ||||
| Altyn-Karsak 1918 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Archa 1967 black AK 565 | Uzun-Bulut 1945 black AK 308 | Kara-Bürküt 1927 golden bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Kök-Bulut 1917 | not recorded | |||
| not recorded | ||||
| Muzdak-Jol 1934 chestnut | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Sur-Agyn 1923 | not recorded | |||
| not recorded | ||||
| Jamgyr-Tuyak 1958 bay AK 421 | Kök-Itelgi 1937 chestnut | Jalgyz-Muz 1921 | not recorded | |
| not recorded | ||||
| Ruh 1929 | Jaynak 1921 | |||
| Ak-Jaryk 1924 | ||||
| Sur-Tal 1949 golden bay | Kara-Bürküt 1927 | Jaynak 1921 | ||
| Kök-Bulut 1917 | ||||
| Bulut 1931 | Mor-Chiy 1915 | |||
| Jalgyz-Jol 1919 |
Repeated in this pedigree: Jaynak x5 Kara-Bürküt x3 Kök-Bulut x3 Jalgyz-Muz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kara-Bürküt | 1927 | 3 | 3 × 3, 4 | both sides | 31.25% |
| Jaynak | 1921 | 5 | 4, 4 × 4, 5, 5 | both sides | 25.00% |
| Kök-Bulut | 1917 | 3 | 4 × 4, 5 | both sides | 15.62% |
| Jalgyz-Muz | 1921 | 2 | - × 4, 4 | dam's side | 12.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Ak-Bulak | 1973 | gelding | grey | Uchkun | Akyel |
| Ala-Körk | 1978 | mare | chestnut | Jyluu-Karsak | Akyel |
| Temir-Sel | 1990 | gelding | bay | Ala-Bata | Akyel |
Siblings out of Archa
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jash-Kaiyng | 1976 | mare | black | Tütün-Muz | Archa | Akyel |
