Mor-Yel Akyel mare, bay, foaled 1994
Name: dusk wind (Iradi)
| Sire | Kümüsh 1977 |
|---|---|
| Dam | Seyrek-Tal 1976 |
| Dam's sire | Altyn-Bayge 1970 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1994 |
| Height | 156 cm (15.1 hh) |
| Breeder | Sadyr Baitik uulu (reg. Baitikov), Kenkol |
| Studbook | NAS-1998-0283 |
| Inbreeding | 5.29% |
| Female family | A-55 (Agyn-Tolkun, 1966; 59 horses) |
Summary
7 recorded foals, 2001-2013. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Mor-Yel Akyel mare, bay, foaled 1994, NAS-1998-0283, inbreeding 5.29%
Pedigree
| Kümüsh 1977 buckskin AK 804 | Erkin 1972 buckskin AK 669 | Bürküt 1968 chestnut | Jyluu-Karsak 1959 | Terek-Bürküt 1951 |
| Jyldyz 1939 | ||||
| Muzdak-Körk 1954 | Kümüsh-Tash 1939 | |||
| Mor-Muz 1944 | ||||
| Niet 1959 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jyluu-Torgoy 1970 chestnut AK 635 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Bata 1950 golden bay | Ak-Yel 1932 | Kara-Bürküt 1927 | ||
| Suu-Jol 1918 | ||||
| Jibek-Kunduz 1938 | Jaynak 1921 | |||
| Toru-Jaryk 1934 | ||||
| Seyrek-Tal 1976 bay AK 768 | Altyn-Bayge 1970 buckskin AK 639 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Torgoy 1965 bay | Uzun-Bulut 1945 | Kara-Bürküt 1927 | ||
| Muzdak-Jol 1934 | ||||
| Jamgyr-Tuyak 1958 | Kök-Itelgi 1937 | |||
| Sur-Tal 1949 | ||||
| Agyn-Tolkun 1966 grey AK 544 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Uchkun x2 Toru-Tütün x2 Körk x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2 Kara-Bürküt x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 3 × 3 | both sides | 25.00% |
| Jaynak | 1921 | 7 | 5, 5, 6, 6 × 5, 6, 6 | both sides | 15.62% |
| Körk | 1940 | 2 | 4 × 4 | both sides | 12.50% |
| Toru-Tütün | 1937 | 2 | 4 × 4 | both sides | 12.50% |
| Kara-Bürküt | 1927 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Uzun-Bulut | 1945 | 2 | 6 × 4 | both sides | 7.81% |
| Chyn-Torgoy | 1929 | 2 | 5 × 5 | both sides | 6.25% |
| Jalgyz-Muz | 1921 | 4 | 6, 6 × 6, 6 | both sides | 6.25% |
| Kümüsh-Tuyak | 1928 | 2 | 5 × 5 | both sides | 6.25% |
| Ruh | 1927 | 2 | 5 × 5 | both sides | 6.25% |
| Kyzyl-Möngü | 1919 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Ala-Bugu | 1924 | 2 | 6 × 6 | both sides | 3.12% |
| Altyn-Karsak | 1918 | 2 | 6 × 6 | both sides | 3.12% |
| Kök-Bulut | 1917 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (7)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Niet | 2001 | gelding | bay | Ak-Tülkü | Akyel |
| Ak-Kunduz | 2008 | gelding | bay | Ala-Tülkü | Akyel |
| Chyn-Jol | 2009 | mare | bay | Sary-Tolkun | Akyel |
| Boz-Iz | 2011 | mare | chestnut | Archa | Akyel |
| Kula-Kush | 2011 | mare | bay | Silver Wild Ass (GBR) | Akyel half-bred |
| Sel-Jarysh | 2012 | gelding | bay | Altyn-Tülkü | Akyel |
| Kichi-Bugu | 2013 | gelding | bay | Mor-Baatyr | Akyel |
Siblings out of Seyrek-Tal
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Körk | 1989 | mare | bay | Mor-Möngü | Seyrek-Tal | Akyel |
| Kula-Körk | 1990 | mare | bay | Kara-Körk | Seyrek-Tal | Akyel |
| Altyn-Jarysh | 1996 | mare | chestnut | Ak-Jan | Seyrek-Tal | Akyel |
