Kula-Körk Akyel mare, golden bay, foaled 2020
Name: dun grace (Iradi)
| Sire | Archa-Itelgi 2012 |
|---|---|
| Dam | Mor-Nur 2017 |
| Dam's sire | Kyzyl-Jangak 2010 |
| Breed | Akyel |
| Sex | mare |
| Colour | golden bay (altyn toru) |
| Foaled | 2020 |
| Height | 160 cm (15.2 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | NAS-2021-0218 |
| Inbreeding | 10.5% |
| Female family | A-95 (Chong-Kyz, 2001; 41 horses) |
Summary
1 recorded foals, 2024-2024. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Körk Akyel mare, golden bay, foaled 2020, NAS-2021-0218, inbreeding 10.5%
Pedigree
| Archa-Itelgi 2012 golden bay NAS-2013-0176 | Kök-Jarysh 2008 golden bay NAS-2009-0173 | Bürküt-Muz 1986 black | Tuyak-Körk 1982 | Altyn-Tolkun 1968 |
| Bata 1964 | ||||
| Kara-Tütün 1980 | Uchkun 1959 | |||
| Kara-Karsak 1967 | ||||
| Jalgyz-Chabysh 2003 chestnut | Ruh 1994 | Kara-Bata 1990 | ||
| Kara-Körk 1977 | ||||
| Kümüsh-Bee 1996 | Niet 1979 | |||
| Kula-Tütün 1981 | ||||
| Ruh 2009 grey NAS-2010-0108 | Kümüsh-Kush 1993 palomino | Ak-Taka 1975 | Kara-Körk 1971 | |
| Jalgyz-Ruh 1967 | ||||
| Sur-Bugu 1982 | Körk 1972 | |||
| Ak-Möngü 1973 | ||||
| Tunuk-Körk 1999 chestnut | Kunduz 1978 | Uchkun 1959 | ||
| Kök-Karsak 1972 | ||||
| Kyzyl-Bee 1983 | Keng-Jaryk 1965 | |||
| Toru-Jarysh 1974 | ||||
| Mor-Nur 2017 bay NAS-2018-0236 | Kyzyl-Jangak 2010 bay NAS-2011-0011 | Kara-Bata 1990 bay | Altyn-Bayge 1970 | Uchkun 1959 |
| Torgoy 1965 | ||||
| Kara-Jaryk 1977 | Kula-Möngü 1967 | |||
| Boz-Ular 1960 | ||||
| Seyrek-Tuyak 1991 bay | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | ||
| Bata 1964 | ||||
| Altyn-Örük 1986 | Niet-Börü 1977 | |||
| Altyn-Ay 1981 | ||||
| Kara-Archa 2014 bay NAS-2015-0272 | Altyn-Tülkü 2008 cream | Altyn-Möngü 2003 | Altyn-Yel 1983 | |
| Bata 1990 | ||||
| Seyrek-Tuyak 1991 | Tuyak-Körk 1982 | |||
| Altyn-Örük 1986 | ||||
| Kümüsh-Archa 2007 bay | Kümüsh-Kush 1993 | Ak-Taka 1975 | ||
| Sur-Bugu 1982 | ||||
| Chong-Kyz 2001 | not recorded | |||
| not recorded |
Repeated in this pedigree: Tuyak-Körk x3 Uchkun x3 Kümüsh-Kush x2 Kara-Bata x2 Seyrek-Tuyak x2 Ak-Taka x2 Sur-Bugu x2 Altyn-Örük x2 Altyn-Tolkun x2 Bata x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kümüsh-Kush | 1993 | 2 | 3 × 4 | both sides | 18.75% |
| Seyrek-Tuyak | 1991 | 2 | - × 3, 4 | dam's side | 18.75% |
| Uchkun | 1959 | 9 | 5, 5, 6, 6, 6, 6 × 5, 6, 6 | both sides | 18.75% |
| Kara-Bata | 1990 | 2 | 5 × 3 | both sides | 15.62% |
| Tuyak-Körk | 1982 | 3 | 4 × 4, 5 | both sides | 15.62% |
| Ak-Taka | 1975 | 2 | 4 × 5 | both sides | 9.38% |
| Altyn-Tolkun | 1968 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Altyn-Örük | 1986 | 2 | - × 4, 5 | dam's side | 9.38% |
| Sur-Bugu | 1982 | 2 | 4 × 5 | both sides | 9.38% |
| Altyn-Bayge | 1970 | 2 | 6 × 4 | both sides | 7.81% |
| Bata | 1964 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Kara-Jaryk | 1977 | 2 | 6 × 4 | both sides | 7.81% |
| Ak-Möngü | 1973 | 2 | 5 × 6 | both sides | 4.69% |
| Altyn-Ay | 1981 | 2 | - × 5, 6 | dam's side | 4.69% |
| Jalgyz-Ruh | 1967 | 2 | 5 × 6 | both sides | 4.69% |
And 8 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jyluu-Karsak | 2024 | gelding | golden bay | Jaryk-Jal | Akyel |
Siblings out of Mor-Nur
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kula-Chiy | 2021 | mare | chestnut | Niet | Mor-Nur | Akyel |
| Boz-Jorgo | 2022 | gelding | bay | Tunuk-Jol | Mor-Nur | Akyel |
| Sur-Iz | 2024 | gelding | bay | Kümüsh-Boran | Mor-Nur | Akyel |
