Tunuk-Körk Akyel mare, chestnut, foaled 1999
Name: clear grace (Iradi)
| Sire | Kunduz 1978 |
|---|---|
| Dam | Kyzyl-Bee 1983 |
| Dam's sire | Keng-Jaryk 1965 |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1999 |
| Height | 152 cm (14.3 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2000-0071 |
| Inbreeding | 13.8% |
| Female family | A-4 (Kula-Jal, 1916; 152 horses) |
Summary
8 recorded foals, 2005-2019. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tunuk-Körk Akyel mare, chestnut, foaled 1999, NAS-2000-0071, inbreeding 13.8%
Pedigree
| Kunduz 1978 chestnut AK 819 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Kök-Karsak 1972 chestnut AK 691 | Jyldyz 1966 bay | Baatyr 1946 | Sary-Kanat 1930 | |
| Tunuk-Bulak 1927 | ||||
| Kyzyl-Jangak 1959 | Mor-Kanat 1944 | |||
| Bulut 1939 | ||||
| Chong-Yel 1968 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Ak-Suu 1957 | Baatyr 1946 | |||
| Kara-Körk 1942 | ||||
| Kyzyl-Bee 1983 bay AK 961 | Keng-Jaryk 1965 black AK 510 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Muzdak-Bayge 1951 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Jarysh 1974 bay AK 725 | Temir-Boran 1963 bay | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kümüsh-Ruh 1948 | Ak-Yel 1932 | |||
| Sary-Jamgyr 1932 | ||||
| Ak-Bata 1968 chestnut | Jyluu-Karsak 1959 | Terek-Bürküt 1951 | ||
| Jyldyz 1939 | ||||
| Kümüsh-Jaryk 1948 | Mor-Kanat 1944 | |||
| Uzun-Kyz 1931 |
Repeated in this pedigree: Uchkun x4 Toru-Tütün x3 Körk x3 Jaynak x3 Temir-Boran x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2 Baatyr x2 Kümüsh-Ruh x2 Mor-Kanat x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | 2, 5 × 3, 4 | both sides | 46.88% |
| Körk | 1940 | 4 | 3, 6 × 4, 5 | both sides | 23.44% |
| Toru-Tütün | 1937 | 4 | 3, 6 × 4, 5 | both sides | 23.44% |
| Temir-Boran | 1963 | 2 | 4 × 3 | both sides | 18.75% |
| Jaynak | 1921 | 6 | 4, 5, 6 × 5, 6, 6 | both sides | 17.19% |
| Chyn-Torgoy | 1929 | 3 | 4 × 5, 6 | both sides | 10.94% |
| Kümüsh-Tuyak | 1928 | 3 | 4 × 5, 6 | both sides | 10.94% |
| Ruh | 1927 | 3 | 4 × 5, 6 | both sides | 10.94% |
| Baatyr | 1946 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kümüsh-Ruh | 1948 | 2 | 5 × 4 | both sides | 9.38% |
| Kyzyl-Möngü | 1919 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Mor-Kanat | 1944 | 2 | 5 × 5 | both sides | 6.25% |
| Ak-Yel | 1932 | 2 | 6 × 5 | both sides | 4.69% |
| Ala-Bugu | 1924 | 2 | 5 × 6 | both sides | 4.69% |
| Altyn-Karsak | 1918 | 2 | 5 × 6 | both sides | 4.69% |
And 8 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (8)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Ak-Jamgyr | 2005 | stallion | dun | Ak-Tülkü | Akyel |
| Ruh | 2009 | mare | grey | Kümüsh-Kush | Akyel |
| Chong-Jorgo | 2010 | mare | chestnut | Seyrek-Tash | Akyel |
| Jamgyr-Tuyak | 2011 | stallion | chestnut | Silver Wild Ass (GBR) | Akyel half-bred |
| Keng-Muz | 2012 | mare | bay | Tunuk-Jol | Akyel |
| Kulan | 2014 | mare | palomino | Ala-Tülkü | Akyel |
| Kyzyl-Itelgi | 2015 | mare | bay | Kök-Archa | Akyel |
| Sur-Jaryk | 2019 | stallion | chestnut | Kök-Ular | Akyel |
Siblings out of Kyzyl-Bee
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kyzyl-Bata | 1992 | mare | bay | Ak-Tülkü | Kyzyl-Bee | Akyel |
| Sur-Möngü | 1993 | gelding | chestnut | Tuyak-Körk | Kyzyl-Bee | Akyel |
