Kula-Karsak Akyel gelding, chestnut, foaled 2015
Name: dun steppe fox (Iradi)
| Sire | Chong-Jyldyz 2010 |
|---|---|
| Dam | Chong-Kanat 2002 |
| Dam's sire | Ak-Jan 1981 |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 2015 |
| Height | 161 cm (15.3 hh) |
| Breeder | Keneshbek Arstanov's stud, Talas valley |
| Studbook | NAS-2016-0026 |
| Inbreeding | 7.36% |
| Female family | A-34 (Erkin-Kyz, 1928; 51 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Karsak Akyel gelding, chestnut, foaled 2015, NAS-2016-0026, inbreeding 7.36%
Pedigree
| Chong-Jyldyz 2010 chestnut NAS-2011-0149 | Bulut-Tütün 1995 chestnut NAS-1998-0395 | Baatyr 1990 buckskin | Kümüsh 1981 | Keng-Jaryk 1965 |
| Kula-Bee 1976 | ||||
| Kichi-Tütün 1977 | Erkin 1972 | |||
| Kümüsh-Yel 1969 | ||||
| Kunduz 1983 chestnut | Bürküt 1968 | Jyluu-Karsak 1959 | ||
| Muzdak-Körk 1954 | ||||
| Jibek-Ular 1971 | Temir-Boran 1963 | |||
| Ak-Torgoy 1959 | ||||
| Kula-Kunduz 2005 grey NAS-2006-0024 | Kümüsh-Iz 1998 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | |
| Ruh 1968 | ||||
| Seyrek-Tuyak 1991 | Tuyak-Körk 1982 | |||
| Altyn-Örük 1986 | ||||
| Erkin-Kush 1991 grey | Bürküt-Muz 1986 | Tuyak-Körk 1982 | ||
| Kara-Tütün 1980 | ||||
| Kula-Kush 1986 | Kara-Körk 1971 | |||
| Mor-Shybak 1980 | ||||
| Chong-Kanat 2002 bay NAS-2003-0071 | Ak-Jan 1981 chestnut AK 902 | Sary-Ruh 1975 chestnut | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Chong-Chiy 1956 | Terek-Bürküt 1951 | |||
| Kosh-Yel 1947 | ||||
| Kula-Alma 1973 black | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Alma 1987 palomino AK 1060 | Bürküt 1968 chestnut | Jyluu-Karsak 1959 | Terek-Bürküt 1951 | |
| Jyldyz 1939 | ||||
| Muzdak-Körk 1954 | Kümüsh-Tash 1939 | |||
| Mor-Muz 1944 | ||||
| Kanat-Agyn 1976 black | Altyn-Tolkun 1968 | Uchkun 1959 | ||
| Altyn-Jarysh 1948 | ||||
| Kula-Jangak 1958 | Kichi-Archa 1953 | |||
| Jyldyz 1939 |
Repeated in this pedigree: Bürküt x2 Kara-Körk x2 Jyluu-Karsak x2 Muzdak-Körk x2 Keng-Jaryk x2 Tuyak-Körk x2 Uchkun x2 Terek-Bürküt x2 Jyldyz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Bürküt | 1968 | 3 | 4, 6 × 3 | both sides | 20.31% |
| Uchkun | 1959 | 8 | 6, 6, 6, 6, 6, 6 × 5, 5 | both sides | 15.62% |
| Altyn-Tolkun | 1968 | 3 | 6, 6 × 4 | both sides | 9.38% |
| Jyluu-Karsak | 1959 | 2 | 5 × 4 | both sides | 9.38% |
| Kara-Körk | 1971 | 2 | 5 × 4 | both sides | 9.38% |
| Muzdak-Körk | 1954 | 2 | 5 × 4 | both sides | 9.38% |
| Jyldyz | 1939 | 3 | 6 × 5, 5 | both sides | 7.81% |
| Keng-Jaryk | 1965 | 3 | 5, 5, 6 × - | sire's side | 7.81% |
| Terek-Bürküt | 1951 | 3 | 6 × 5, 5 | both sides | 7.81% |
| Temir-Boran | 1963 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Tuyak-Körk | 1982 | 2 | 5, 5 × - | sire's side | 6.25% |
| Itelgi | 1967 | 2 | 6 × 5 | both sides | 4.69% |
| Kümüsh-Tash | 1939 | 2 | 6 × 5 | both sides | 4.69% |
| Mor-Muz | 1944 | 2 | 6 × 5 | both sides | 4.69% |
| Bata | 1964 | 2 | 6, 6 × - | sire's side | 3.12% |
And 9 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Chong-Kanat
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Sel | 2010 | gelding | golden bay | Ak-Tülkü | Chong-Kanat | Akyel |
| Uzun-Jangak | 2011 | gelding | bay | Seyrek-Suu | Chong-Kanat | Akyel |
| Uluu-Shybak | 2018 | mare | grey | Kyzyl-Jangak | Chong-Kanat | Akyel |
| Kula-Tuyak | 2020 | mare | bay | Niet | Chong-Kanat | Akyel |
| Mor-Bata | 2021 | mare | grey | Uluu-Bulut | Chong-Kanat | Akyel |
