Kula-Ay Akyel filly, golden bay, foaled 2025
Name: dun moon (Iradi)
| Sire | Toru-Jyldyz 2015 |
|---|---|
| Dam | Ala-Boran 2010 |
| Dam's sire | Ak-Tülkü 1988 |
| Breed | Akyel |
| Sex | filly |
| Colour | golden bay (altyn toru) |
| Foaled | 2025 |
| Breeder | Uzakbai Erkinbek uulu (reg. Erkinbekov), Kyzyl-Adyr |
| Studbook | NAS-2026-0308 |
| Inbreeding | 8.45% |
| Female family | A-73 (Kümüsh-Kuran, 1987; 54 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Ay Akyel filly, golden bay, foaled 2025, NAS-2026-0308, inbreeding 8.45%
Pedigree
| Toru-Jyldyz 2015 chestnut NAS-2016-0295 | Bulut-Tütün 1995 chestnut NAS-1998-0395 | Baatyr 1990 buckskin | Kümüsh 1981 | Keng-Jaryk 1965 |
| Kula-Bee 1976 | ||||
| Kichi-Tütün 1977 | Erkin 1972 | |||
| Kümüsh-Yel 1969 | ||||
| Kunduz 1983 chestnut | Bürküt 1968 | Jyluu-Karsak 1959 | ||
| Muzdak-Körk 1954 | ||||
| Jibek-Ular 1971 | Temir-Boran 1963 | |||
| Ak-Torgoy 1959 | ||||
| Jibek-Tülkü 2011 cream NAS-2012-0282 | Seyrek-Suu 1989 golden bay | Kara-Kunduz 1978 | Kara-Körk 1971 | |
| Tolkun 1975 | ||||
| Jyluu-Jyldyz 1977 | Keng-Jaryk 1965 | |||
| Altyn-Jal 1969 | ||||
| Chong-Niet 2004 buckskin | Baatyr 1990 | Kümüsh 1981 | ||
| Kichi-Tütün 1977 | ||||
| Jaryk 1987 | Tuyak-Körk 1982 | |||
| Kümüsh-Taka 1978 | ||||
| Ala-Boran 2010 bay NAS-2011-0235 | Ak-Tülkü 1988 black AK 1092 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Ruh 1968 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kara-Chabysh 1958 | Kichi-Archa 1953 | |||
| Jibek-Kunduz 1938 | ||||
| Kula-Shybak 1998 bay NAS-1999-0065 | Kichi-Tuyak 1985 palomino | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Archa 1982 | Ak-Taka 1975 | |||
| Kosh-Chiy 1971 | ||||
| Kümüsh-Kuran 1987 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3 Keng-Jaryk x3 Baatyr x2 Kümüsh x2 Kichi-Tütün x2 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 8 | 6, 6, 6, 6, 6 × 4, 5, 5 | both sides | 20.31% |
| Baatyr | 1990 | 2 | 3, 4 × - | sire's side | 18.75% |
| Keng-Jaryk | 1965 | 5 | 5, 5, 6, 6 × 4 | both sides | 15.62% |
| Altyn-Tolkun | 1968 | 2 | 6 × 3 | both sides | 14.06% |
| Temir-Boran | 1963 | 4 | 5, 6 × 4, 6 | both sides | 12.50% |
| Kichi-Tütün | 1977 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kümüsh | 1981 | 2 | 4, 5 × - | sire's side | 9.38% |
| Bürküt | 1968 | 2 | 4, 6 × - | sire's side | 7.81% |
| Körk | 1940 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Muzdak-Bayge | 1951 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Toru-Tütün | 1937 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Erkin | 1972 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jaynak | 1921 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
| Kara-Körk | 1971 | 2 | 5 × 6 | both sides | 4.69% |
| Kula-Bee | 1976 | 2 | 5, 6 × - | sire's side | 4.69% |
And 2 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Ala-Boran
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Seyrek-Archa | 2013 | gelding | bay | Altyn-Tülkü | Ala-Boran | Akyel |
| Keng-Jarysh | 2014 | mare | bay | Kula-Kanat | Ala-Boran | Akyel |
| Sary-Jaryk | 2019 | mare | bay | Kümüsh-Iz | Ala-Boran | Akyel |
| Kümüsh-Muz | 2023 | filly | chestnut | Chong-Jyldyz | Ala-Boran | Akyel |
| Kümüsh-Tülkü | 2024 | gelding | chestnut | Mor-Baatyr | Ala-Boran | Akyel |
