Kula-Shybak Akyel mare, bay, foaled 1998
Name: dun wormwood (Iradi)
| Sire | Kichi-Tuyak 1985 |
|---|---|
| Dam | Kümüsh-Kuran 1987 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1998 |
| Height | 157 cm (15.1 hh) |
| Breeder | Kasym Ulukbek uulu (reg. Ulukbekov), Orto-Ayyl |
| Studbook | NAS-1999-0065 |
| Inbreeding | 0.00% |
| Female family | A-73 (Kümüsh-Kuran, 1987; 54 horses) |
Summary
7 recorded foals, 2004-2017. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Shybak Akyel mare, bay, foaled 1998, NAS-1999-0065, inbreeding 0.00%
Pedigree
| Kichi-Tuyak 1985 palomino AK 1001 | Keng-Jaryk 1965 black AK 510 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Muzdak-Bayge 1951 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Archa 1982 cream AK 919 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 | |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Kosh-Chiy 1971 chestnut | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kyzyl-Jangak 1959 | Mor-Kanat 1944 | |||
| Bulut 1939 | ||||
| Kümüsh-Kuran 1987 bay AK 1076 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | 3, 5, 5, 6 × - | sire's side | 20.31% |
| Temir-Boran | 1963 | 3 | 4, 5, 6 × - | sire's side | 10.94% |
| Körk | 1940 | 3 | 4, 6, 6 × - | sire's side | 9.38% |
| Toru-Tütün | 1937 | 3 | 4, 6, 6 × - | sire's side | 9.38% |
| Jaynak | 1921 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kyzyl-Möngü | 1919 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (7)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Sur-Kush | 2004 | mare | bay | Seyrek-Tash | Akyel |
| Ala-Boran | 2010 | mare | bay | Ak-Tülkü | Akyel |
| Keng-Jamgyr | 2011 | stallion | bay | Ala-Tülkü | Akyel |
| Kümüsh-Barysh | 2012 | stallion | bay | Ruh | Akyel |
| Kanat-Tolkun | 2013 | gelding | buckskin | Kümüsh-Iz | Akyel |
| Kula-Bata | 2015 | gelding | bay | White Blessing (IRL) | Akyel half-bred |
| Jash-Kulan | 2017 | gelding | chestnut | White Walnut (ARE) | Akyel half-bred |
Siblings out of Kümüsh-Kuran
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Bee | 1992 | mare | black | Bürküt-Muz | Kümüsh-Kuran | Akyel |
| Kara-Kyz | 1997 | mare | bay | Ak-Jan | Kümüsh-Kuran | Akyel |
| Börü-Jorgo | 2005 | gelding | buckskin | Archa | Kümüsh-Kuran | Akyel |
| Jyluu-Örük | 2006 | mare | chestnut | Bürküt-Muz | Kümüsh-Kuran | Akyel |
