Kula-Bata Akyel half-bred gelding, bay, foaled 2015
Name: dun blessing (Iradi)
| Sire | White Blessing (IRL) 2008 |
|---|---|
| Dam | Kula-Shybak 1998 |
| Dam's sire | Kichi-Tuyak 1985 |
| Breed | Akyel half-bred |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2015 |
| Height | 164 cm (16.0 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-73 (Kümüsh-Kuran, 1987; 54 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Bata Akyel half-bred gelding, bay, foaled 2015, inbreeding 0.00%
Pedigree
| White Blessing (IRL) 2008 chestnut Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Shybak 1998 bay NAS-1999-0065 | Kichi-Tuyak 1985 palomino AK 1001 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Archa 1982 cream | Ak-Taka 1975 | Kara-Körk 1971 | ||
| Jalgyz-Ruh 1967 | ||||
| Kosh-Chiy 1971 | Temir-Boran 1963 | |||
| Kyzyl-Jangak 1959 | ||||
| Kümüsh-Kuran 1987 bay AK 1076 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 3 | - × 4, 6, 6 | dam's side | 9.38% |
| Temir-Boran | 1963 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kula-Shybak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sur-Kush | 2004 | mare | bay | Seyrek-Tash | Kula-Shybak | Akyel |
| Ala-Boran | 2010 | mare | bay | Ak-Tülkü | Kula-Shybak | Akyel |
| Keng-Jamgyr | 2011 | stallion | bay | Ala-Tülkü | Kula-Shybak | Akyel |
| Kümüsh-Barysh | 2012 | stallion | bay | Ruh | Kula-Shybak | Akyel |
| Kanat-Tolkun | 2013 | gelding | buckskin | Kümüsh-Iz | Kula-Shybak | Akyel |
| Jash-Kulan | 2017 | gelding | chestnut | White Walnut (ARE) | Kula-Shybak | Akyel half-bred |
