Körk Akyel mare, palomino, foaled 2012
Name: grace (Iradi)
| Sire | Altyn-Tülkü 2008 |
|---|---|
| Dam | Tunuk-Terek 1992 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 2012 |
| Height | 153 cm (15.0 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2013-0028 |
| Inbreeding | 0.00% |
| Female family | A-78 (Tunuk-Terek, 1992; 12 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Körk Akyel mare, palomino, foaled 2012, NAS-2013-0028, inbreeding 0.00%
Pedigree
| Altyn-Tülkü 2008 cream NAS-2009-0187 | Altyn-Möngü 2003 buckskin NAS-2004-0018 | Altyn-Yel 1983 buckskin | Niet 1979 | Altyn-Tolkun 1968 |
| Kara-Jamgyr 1964 | ||||
| Mor-Tuyak 1973 | Uchkun 1959 | |||
| Jorgo-Bulak 1960 | ||||
| Bata 1990 bay | Sary-Kanat 1978 | Keng-Jaryk 1965 | ||
| Ruh 1968 | ||||
| Boz-Archa 1978 | not recorded | |||
| not recorded | ||||
| Seyrek-Tuyak 1991 bay AK 1157 | Tuyak-Körk 1982 black | Altyn-Tolkun 1968 | Uchkun 1959 | |
| Altyn-Jarysh 1948 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Altyn-Örük 1986 bay | Niet-Börü 1977 | Chong-Iz 1961 | ||
| Kula-Jorgo 1971 | ||||
| Altyn-Ay 1981 | Uchkun 1959 | |||
| Jash-Bulak 1961 | ||||
| Tunuk-Terek 1992 bay NAS-1998-0114 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3 Altyn-Tolkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | 5, 5, 5, 6, 6 × - | sire's side | 12.50% |
| Altyn-Tolkun | 1968 | 2 | 4, 5 × - | sire's side | 9.38% |
| Altyn-Jarysh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
| Körk | 1940 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
| Toru-Tütün | 1937 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
| Temir-Boran | 1963 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Tunuk-Terek
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ala-Chabysh | 2001 | gelding | bay | Kichi-Tuyak | Tunuk-Terek | Akyel |
| Altyn-Ular | 2008 | gelding | bay | Bürküt-Muz | Tunuk-Terek | Akyel |
| Boz-Jorgo | 2009 | gelding | chestnut | Kara-Kanat | Tunuk-Terek | Akyel |
| Kyzyl-Suu | 2010 | mare | cream | Altyn-Jaryk | Tunuk-Terek | Akyel |
| Boz-Kün | 2012 | gelding | chestnut | White Blessing (IRL) | Tunuk-Terek | Akyel half-bred |
