Kichi-Tütün Akyel gelding, chestnut, foaled 2021
Name: little smoke (Iradi)
| Sire | Archa 1999 |
|---|---|
| Dam | Altyn-Jal 2007 |
| Dam's sire | Kümüsh-Karsak 1985 |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 2021 |
| Height | 158 cm (15.2 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Exported | United States |
| Studbook | NAS-2022-0017 |
| Inbreeding | 3.23% |
| Female family | A-77 (Kök-Bee, 1992; 11 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kichi-Tütün Akyel gelding, chestnut, foaled 2021, NAS-2022-0017, inbreeding 3.23%
Pedigree
| Archa 1999 black NAS-2000-0072 | Kara-Kunduz 1978 buckskin AK 824 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Tolkun 1975 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kula-Bayge 1968 | not recorded | |||
| not recorded | ||||
| Erkin-Kanat 1984 cream AK 991 | Jyldyz 1966 bay | Baatyr 1946 | Sary-Kanat 1930 | |
| Tunuk-Bulak 1927 | ||||
| Kyzyl-Jangak 1959 | Mor-Kanat 1944 | |||
| Bulut 1939 | ||||
| Bata 1964 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Jal 2007 chestnut NAS-2008-0057 | Kümüsh-Karsak 1985 palomino AK 1009 | Altyn-Bayge 1970 buckskin | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Torgoy 1965 | Uzun-Bulut 1945 | |||
| Jamgyr-Tuyak 1958 | ||||
| Kyzyl-Tütün 1972 bay | Jyluu-Karsak 1959 | Terek-Bürküt 1951 | ||
| Jyldyz 1939 | ||||
| Kula-Boran 1967 | Temir-Boran 1963 | |||
| Sur-Bulak 1960 | ||||
| Kök-Bee 1992 bay NAS-1998-0107 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3 Temir-Boran x3 Toru-Tütün x2 Körk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | 4, 5, 6 × 4, 6 | both sides | 18.75% |
| Temir-Boran | 1963 | 3 | 4, 5 × 5 | both sides | 12.50% |
| Körk | 1940 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Toru-Tütün | 1937 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Kümüsh-Ruh | 1948 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Bulut | 1939 | 2 | 5 × 6 | both sides | 4.69% |
| Jaynak | 1921 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Terek-Bürküt | 1951 | 2 | 6 × 5 | both sides | 4.69% |
| Uzun-Bulut | 1945 | 2 | - × 5, 6 | dam's side | 4.69% |
| Chyn-Torgoy | 1929 | 2 | 6 × 6 | both sides | 3.12% |
| Kümüsh-Tuyak | 1928 | 2 | 6 × 6 | both sides | 3.12% |
| Ruh | 1927 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Altyn-Jal
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kyzyl-Jal | 2015 | mare | chestnut | Ak-Ruh | Altyn-Jal | Akyel |
| Niet-Itelgi | 2017 | stallion | grey | Ak-Ruh | Altyn-Jal | Akyel |
| Bulut-Ular | 2023 | gelding | dun | Kök-Jarysh | Altyn-Jal | Akyel |
| Ala-Boran | 2025 | colt | bay | Temir-Chabysh | Altyn-Jal | Akyel |
