Keng-Jyldyz Akyel mare, chestnut, foaled 1976
Name: wide star (Iradi)
| Sire | Altyn-Bayge 1970 |
|---|---|
| Dam | Ak-Chiy 1971 |
| Dam's sire | Kula-Möngü 1967 |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1976 |
| Height | 156 cm (15.1 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 772 |
| Inbreeding | 11.6% |
| Female family | A-28 (Kyzyl-Kuran, 1924; 45 horses) |
Summary
1 recorded foals, 1993-1993. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Keng-Jyldyz Akyel mare, chestnut, foaled 1976, AK 772, inbreeding 11.6%
Pedigree
| Altyn-Bayge 1970 buckskin AK 639 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Torgoy 1965 bay AK 508 | Uzun-Bulut 1945 black | Kara-Bürküt 1927 | Jaynak 1921 | |
| Kök-Bulut 1917 | ||||
| Muzdak-Jol 1934 | Jalgyz-Muz 1921 | |||
| Sur-Agyn 1923 | ||||
| Jamgyr-Tuyak 1958 bay | Kök-Itelgi 1937 | Jalgyz-Muz 1921 | ||
| Ruh 1929 | ||||
| Sur-Tal 1949 | Kara-Bürküt 1927 | |||
| Bulut 1931 | ||||
| Ak-Chiy 1971 chestnut AK 651 | Kula-Möngü 1967 bay AK 559 | Temir-Boran 1963 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Kümüsh-Ruh 1948 | Ak-Yel 1932 | |||
| Sary-Jamgyr 1932 | ||||
| Kyzyl-Köknar 1962 bay | Uzun-Bulut 1945 | Kara-Bürküt 1927 | ||
| Muzdak-Jol 1934 | ||||
| Mor-Sel 1953 | not recorded | |||
| not recorded | ||||
| Kyzyl-Torgoy 1955 chestnut AK 384 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 | |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Sur-Jal 1939 black | Sary-Kanat 1930 | Jaynak 1921 | ||
| Itelgi 1925 | ||||
| Bugu-Tütün 1933 | Jalgyz-Muz 1921 | |||
| Sary-Bee 1928 |
Repeated in this pedigree: Jaynak x5 Toru-Tütün x3 Kara-Bürküt x3 Jalgyz-Muz x3 Uchkun x2 Körk x2 Uzun-Bulut x2 Ruh x2 Chyn-Torgoy x2 Muzdak-Jol x2 Altyn-Karsak x2 Kyzyl-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 2 × 4 | both sides | 31.25% |
| Toru-Tütün | 1937 | 3 | 3 × 3, 5 | both sides | 28.12% |
| Jaynak | 1921 | 9 | 4, 5, 5, 6, 6 × 5, 5, 6, 6 | both sides | 25.00% |
| Uzun-Bulut | 1945 | 2 | 3 × 4 | both sides | 18.75% |
| Körk | 1940 | 2 | 3 × 5 | both sides | 15.62% |
| Chyn-Torgoy | 1929 | 3 | 4 × 4, 6 | both sides | 14.06% |
| Kara-Bürküt | 1927 | 4 | 4, 5 × 5, 6 | both sides | 14.06% |
| Ruh | 1927 | 3 | 4 × 4, 6 | both sides | 14.06% |
| Jalgyz-Muz | 1921 | 4 | 5, 5 × 5, 6 | both sides | 10.94% |
| Muzdak-Jol | 1934 | 2 | 4 × 5 | both sides | 9.38% |
| Kyzyl-Möngü | 1919 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Kümüsh-Tuyak | 1928 | 2 | 4 × 6 | both sides | 7.81% |
| Ala-Bugu | 1924 | 2 | 5 × 5 | both sides | 6.25% |
| Altyn-Karsak | 1918 | 2 | 5 × 5 | both sides | 6.25% |
| Kök-Bulut | 1917 | 3 | 5, 6 × 6 | both sides | 6.25% |
And 1 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Ak-Tash | 1993 | stallion | chestnut | Kümüsh | Akyel |
