Keng-Ilbirs Akyel gelding, palomino, foaled 2015
Name: wide snow leopard (Iradi)
| Sire | Ak-Ruh 2010 |
|---|---|
| Dam | Chong-Kanat 2010 |
| Dam's sire | Ak-Tülkü 1988 |
| Breed | Akyel |
| Sex | gelding |
| Colour | palomino (sary) |
| Foaled | 2015 |
| Height | 154 cm (15.0 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2016-0316 |
| Inbreeding | 13.8% |
| Female family | A-48 (Boz-Ular, 1960; 28 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Keng-Ilbirs Akyel gelding, palomino, foaled 2015, NAS-2016-0316, inbreeding 13.8%
Pedigree
| Ak-Ruh 2010 bay NAS-2011-0291 | Kümüsh-Iz 1998 bay NAS-1999-0031 | Sary-Kanat 1978 bay | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Seyrek-Tuyak 1991 bay | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | ||
| Bata 1964 | ||||
| Altyn-Örük 1986 | Niet-Börü 1977 | |||
| Altyn-Ay 1981 | ||||
| Jalgyz-Jarysh 2007 buckskin NAS-2008-0080 | Ak-Tülkü 1988 black | Altyn-Tolkun 1968 | Uchkun 1959 | |
| Altyn-Jarysh 1948 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Kümüsh-Jaryk 1997 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chong-Kanat 2010 palomino NAS-2011-0082 | Ak-Tülkü 1988 black AK 1092 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Ruh 1968 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kara-Chabysh 1958 | Kichi-Archa 1953 | |||
| Jibek-Kunduz 1938 | ||||
| Kümüsh-Bulak 1996 bay NAS-1998-0500 | Ak-Jan 1981 chestnut | Sary-Ruh 1975 | Kara-Körk 1971 | |
| Chong-Chiy 1956 | ||||
| Kula-Alma 1973 | not recorded | |||
| not recorded | ||||
| Kök-Chiy 1978 chestnut | Keng-Jaryk 1965 | Uchkun 1959 | ||
| Muzdak-Bayge 1951 | ||||
| Boz-Ular 1960 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x5 Altyn-Tolkun x3 Ruh x3 Temir-Boran x3 Kara-Chabysh x3 Ak-Tülkü x2 Keng-Jaryk x2 Altyn-Jarysh x2 Muzdak-Bayge x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Ak-Tülkü | 1988 | 2 | 3 × 2 | both sides | 37.50% |
| Uchkun | 1959 | 10 | 5, 5, 6, 6, 6, 6 × 4, 5, 5, 6 | both sides | 26.56% |
| Ruh | 1968 | 3 | 4, 4 × 3 | both sides | 25.00% |
| Altyn-Tolkun | 1968 | 3 | 4, 5 × 3 | both sides | 21.88% |
| Kara-Chabysh | 1958 | 3 | 5, 5 × 4 | both sides | 12.50% |
| Keng-Jaryk | 1965 | 2 | 4 × 4 | both sides | 12.50% |
| Temir-Boran | 1963 | 3 | 5, 5 × 4 | both sides | 12.50% |
| Altyn-Jarysh | 1948 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Körk | 1940 | 5 | 6, 6 × 5, 6, 6 | both sides | 9.38% |
| Toru-Tütün | 1937 | 5 | 6, 6 × 5, 6, 6 | both sides | 9.38% |
| Jibek-Kunduz | 1938 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Kichi-Archa | 1953 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Kümüsh-Ruh | 1948 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Muzdak-Bayge | 1951 | 2 | 5 × 5 | both sides | 6.25% |
| Jaynak | 1921 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
And 2 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Chong-Kanat
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ala-Kunduz | 2016 | mare | chestnut | Chong-Boran | Chong-Kanat | Akyel |
| Sary-Möngü | 2017 | mare | chestnut | Mor-Terek | Chong-Kanat | Akyel |
| Ak-Bata | 2018 | mare | palomino | Kümüsh-Iz | Chong-Kanat | Akyel |
| Kyzyl-Ular | 2023 | filly | bay | Altyn-Tülkü | Chong-Kanat | Akyel |
| Muzdak-Tash | 2024 | gelding | grey | Sary-Jyldyz | Chong-Kanat | Akyel |
| Tülkü-Köknar | 2025 | filly | bay | Körk | Chong-Kanat | Akyel |
