Jalgyz-Jarysh Akyel mare, buckskin, foaled 2007
Name: lone race (Iradi)
| Sire | Ak-Tülkü 1988 |
|---|---|
| Dam | Kümüsh-Jaryk 1997 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | buckskin (kula) |
| Foaled | 2007 |
| Height | 154 cm (15.0 hh) |
| Breeder | Gülsün Sarybai kyzy (reg. Sarybaeva), Orto-Ayyl |
| Studbook | NAS-2008-0080 |
| Inbreeding | 0.00% |
| Female family | A-88 (Kümüsh-Jaryk, 1997; 17 horses) |
Summary
5 recorded foals, 2010-2023. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jalgyz-Jarysh Akyel mare, buckskin, foaled 2007, NAS-2008-0080, inbreeding 0.00%
Pedigree
| Ak-Tülkü 1988 black AK 1092 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Ruh 1968 buckskin AK 581 | Temir-Boran 1963 bay | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kümüsh-Ruh 1948 | Ak-Yel 1932 | |||
| Sary-Jamgyr 1932 | ||||
| Kara-Chabysh 1958 palomino | Kichi-Archa 1953 | Uzun-Tuyak 1944 | ||
| Ak-Bata 1937 | ||||
| Jibek-Kunduz 1938 | Jaynak 1921 | |||
| Toru-Jaryk 1934 | ||||
| Kümüsh-Jaryk 1997 buckskin NAS-1998-0626 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Uchkun x2 Toru-Tütün x2 Körk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 3, 4 × - | sire's side | 18.75% |
| Jaynak | 1921 | 5 | 5, 5, 5, 6, 6 × - | sire's side | 12.50% |
| Körk | 1940 | 2 | 4, 5 × - | sire's side | 9.38% |
| Toru-Tütün | 1937 | 2 | 4, 5 × - | sire's side | 9.38% |
| Chyn-Torgoy | 1929 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kyzyl-Möngü | 1919 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kümüsh-Tuyak | 1928 | 2 | 5, 6 × - | sire's side | 4.69% |
| Ruh | 1927 | 2 | 5, 6 × - | sire's side | 4.69% |
| Altyn-Karsak | 1918 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kara-Bürküt | 1927 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Ak-Ruh | 2010 | stallion | bay | Kümüsh-Iz | Akyel |
| Jyldyz | 2011 | stallion | palomino | Ruh | Akyel |
| Kök-Suu | 2014 | mare | bay | Jyldyz | Akyel |
| Toru-Kanat | 2018 | mare | black | Kümüsh-Iz | Akyel |
| Erkin-Chiy | 2023 | gelding | chestnut | Zharkyn | Akyel |
Siblings out of Kümüsh-Jaryk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jash-Jamgyr | 2002 | gelding | chestnut | Altyn-Yel | Kümüsh-Jaryk | Akyel |
| Ala-Tash | 2006 | gelding | buckskin | Mor-Terek | Kümüsh-Jaryk | Akyel |
| Kula-Bee | 2009 | mare | buckskin | Baatyr | Kümüsh-Jaryk | Akyel |
| Ak-Bayge | 2011 | mare | chestnut | Kara-Bata | Kümüsh-Jaryk | Akyel |
| Mor-Börü | 2012 | gelding | chestnut | Tunuk-Jol | Kümüsh-Jaryk | Akyel |
| Tütün-Kush | 2013 | gelding | cream | Chong-Kush | Kümüsh-Jaryk | Akyel |
| Kyzyl-Tülkü | 2014 | mare | chestnut | Kümüsh-Iz | Kümüsh-Jaryk | Akyel |
