Kara-Bugu Akyel mare, bay, foaled 2007
Name: black red deer (Iradi)
| Sire | Kara-Kanat 1995 |
|---|---|
| Dam | Boz-Karsak 1994 |
| Dam's sire | Niet 1979 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2007 |
| Height | 160 cm (15.2 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2008-0006 |
| Inbreeding | 8.54% |
| Female family | A-5 (Uzun-Chabysh, 1916; 91 horses) |
Summary
5 recorded foals, 2010-2025. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kara-Bugu Akyel mare, bay, foaled 2007, NAS-2008-0006, inbreeding 8.54%
Pedigree
| Kara-Kanat 1995 cream NAS-1998-0400 | Ak-Taka 1975 cream AK 746 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Jalgyz-Ruh 1967 bay | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Ak-Tash 1960 | Baatyr 1946 | |||
| Boz-Kunduz 1952 | ||||
| Toru-Ular 1992 chestnut NAS-1998-0077 | Kümüsh 1981 buckskin | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Kula-Bee 1976 | Uchkun 1959 | |||
| Erkin-Jol 1964 | ||||
| Keng-Alma 1981 dun | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Kök-Örük 1975 | Altyn-Tolkun 1967 | |||
| Muzdak-Kuran 1967 | ||||
| Boz-Karsak 1994 bay NAS-1998-0275 | Niet 1979 black AK 859 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Kara-Jamgyr 1964 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Uluu-Shybak 1976 chestnut AK 780 | Jyluu-Karsak 1959 chestnut | Terek-Bürküt 1951 | Uzun-Bulut 1945 | |
| Bulut 1939 | ||||
| Jyldyz 1939 | Jalgyz-Muz 1921 | |||
| Erkin-Kyz 1928 | ||||
| Kula-Iz 1956 dun | Toru-Tütün 1937 | Ruh 1927 | ||
| Chyn-Torgoy 1929 | ||||
| Jibek-Kunduz 1938 | Jaynak 1921 | |||
| Toru-Jaryk 1934 |
Repeated in this pedigree: Uchkun x6 Toru-Tütün x4 Körk x3 Temir-Boran x2 Erkin-Jol x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 8 | 4, 4, 5, 5, 5, 6, 6 × 4 | both sides | 31.25% |
| Toru-Tütün | 1937 | 7 | 5, 5, 6, 6, 6 × 4, 5 | both sides | 20.31% |
| Kula-Iz | 1956 | 3 | 6, 6 × 3 | both sides | 15.62% |
| Körk | 1940 | 6 | 5, 5, 6, 6, 6 × 5 | both sides | 14.06% |
| Jaynak | 1921 | 6 | 6, 6 × 5, 6, 6, 6 | both sides | 10.94% |
| Temir-Boran | 1963 | 2 | 4, 5 × - | sire's side | 9.38% |
| Terek-Bürküt | 1951 | 3 | 6, 6 × 4 | both sides | 9.38% |
| Chyn-Torgoy | 1929 | 4 | 6, 6 × 5, 6 | both sides | 7.81% |
| Ruh | 1927 | 4 | 6, 6 × 5, 6 | both sides | 7.81% |
| Erkin-Jol | 1964 | 2 | 5, 5 × - | sire's side | 6.25% |
| Jalgyz-Muz | 1921 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kyzyl-Möngü | 1919 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kümüsh-Tuyak | 1928 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Muzdak-Bayge | 1951 | 2 | 5, 6 × - | sire's side | 4.69% |
And 2 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Möngü | 2010 | gelding | palomino | Ala-Tülkü | Akyel |
| Toru-Taka | 2013 | gelding | bay | Altyn-Möngü | Akyel |
| Toru-Bürküt | 2015 | stallion | chestnut | Itelgi | Akyel |
| Kara-Ilbirs | 2017 | gelding | bay | Kök-Archa | Akyel |
| Taka-Ruh | 2025 | filly | palomino | Kula-Archa | Akyel |
Siblings out of Boz-Karsak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chyn-Jol | 2008 | gelding | bay | Kümüsh-Iz | Boz-Karsak | Akyel |
| Sary-Archa | 2013 | mare | buckskin | Kula-Archa | Boz-Karsak | Akyel |
