Boz-Karsak Akyel mare, bay, foaled 1994
Name: grey steppe fox (Iradi)
| Sire | Niet 1979 |
|---|---|
| Dam | Uluu-Shybak 1976 |
| Dam's sire | Jyluu-Karsak 1959 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1994 |
| Height | 160 cm (15.2 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-1998-0275 |
| Inbreeding | 3.66% |
| Female family | A-5 (Uzun-Chabysh, 1916; 91 horses) |
Summary
3 recorded foals, 2007-2013. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Karsak Akyel mare, bay, foaled 1994, NAS-1998-0275, inbreeding 3.66%
Pedigree
| Niet 1979 black AK 859 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Kara-Jamgyr 1964 dun AK 505 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Uluu-Shybak 1976 chestnut AK 780 | Jyluu-Karsak 1959 chestnut AK 435 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Jyldyz 1939 bay | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Erkin-Kyz 1928 | not recorded | |||
| not recorded | ||||
| Kula-Iz 1956 dun AK 395 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 | |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Jibek-Kunduz 1938 golden bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Toru-Jaryk 1934 | Jalgyz-Muz 1921 | |||
| Uzun-Chabysh 1916 |
Repeated in this pedigree: Jaynak x4 Kyzyl-Möngü x3 Toru-Tütün x2 Jalgyz-Muz x2 Ruh x2 Chyn-Torgoy x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 6 | 5, 5, 6 × 4, 5, 6 | both sides | 18.75% |
| Toru-Tütün | 1937 | 2 | 4 × 3 | both sides | 18.75% |
| Jalgyz-Muz | 1921 | 3 | - × 4, 5, 6 | dam's side | 10.94% |
| Kyzyl-Möngü | 1919 | 4 | 5, 6 × 5, 5 | both sides | 10.94% |
| Chyn-Torgoy | 1929 | 2 | 5 × 4 | both sides | 9.38% |
| Ruh | 1927 | 2 | 5 × 4 | both sides | 9.38% |
| Ala-Bugu | 1924 | 2 | 6 × 5 | both sides | 4.69% |
| Altyn-Karsak | 1918 | 2 | 6 × 5 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kara-Bugu | 2007 | mare | bay | Kara-Kanat | Akyel |
| Chyn-Jol | 2008 | gelding | bay | Kümüsh-Iz | Akyel |
| Sary-Archa | 2013 | mare | buckskin | Kula-Archa | Akyel |
Siblings out of Uluu-Shybak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ak-Kulan | 1982 | gelding | chestnut | Kara-Kunduz | Uluu-Shybak | Akyel |
| Uluu-Jal | 1989 | gelding | chestnut | Ala-Bata | Uluu-Shybak | Akyel |
