Jyluu-Terek Akyel gelding, golden bay, foaled 2007
Name: warm poplar (Iradi)
| Sire | Seyrek-Suu 1989 |
|---|---|
| Dam | Jalgyz-Kanat 1987 |
| Dam's sire | Altyn-Yel 1983 |
| Breed | Akyel |
| Sex | gelding |
| Colour | golden bay (altyn toru) |
| Foaled | 2007 |
| Height | 156 cm (15.1 hh) |
| Breeder | Mirlan Tashtan uulu (reg. Tashtanov), Besh-Tash |
| Studbook | NAS-2008-0040 |
| Inbreeding | 7.27% |
| Female family | A-27 (Kula-Jol, 1924; 190 horses) |
Performance
2nd in the 2,000 m race, Irad State Hippodrome, 2013.
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jyluu-Terek Akyel gelding, golden bay, foaled 2007, NAS-2008-0040, inbreeding 7.27%
Pedigree
| Seyrek-Suu 1989 golden bay AK 1102 | Kara-Kunduz 1978 buckskin AK 824 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Tolkun 1975 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kula-Bayge 1968 | not recorded | |||
| not recorded | ||||
| Jyluu-Jyldyz 1977 palomino AK 806 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Altyn-Jal 1969 buckskin | Temir-Ilbirs 1953 | Mor-Kanat 1944 | ||
| Kyzyl-Bee 1934 | ||||
| Ak-Suu 1957 | Baatyr 1946 | |||
| Kara-Körk 1942 | ||||
| Jalgyz-Kanat 1987 golden bay AK 1061 | Altyn-Yel 1983 buckskin AK 960 | Niet 1979 black | Altyn-Tolkun 1968 | Uchkun 1959 |
| Altyn-Jarysh 1948 | ||||
| Kara-Jamgyr 1964 | not recorded | |||
| not recorded | ||||
| Mor-Tuyak 1973 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Jorgo-Bulak 1960 | not recorded | |||
| not recorded | ||||
| Kunduz 1970 bay AK 622 | Temir-Ilbirs 1953 buckskin | Mor-Kanat 1944 | Bayge-Möngü 1937 | |
| Erkin-Torgoy 1939 | ||||
| Kyzyl-Bee 1934 | Mor-Kanat 1929 | |||
| Altyn-Jamgyr 1929 | ||||
| Ak-Jan 1956 grey | Sary-Sel 1934 | Ruh 1927 | ||
| Suu-Jol 1918 | ||||
| Uluu-Körk 1944 | Ak-Yel 1932 | |||
| Altyn-Möngü 1930 |
Repeated in this pedigree: Uchkun x5 Toru-Tütün x3 Körk x3 Temir-Ilbirs x2 Temir-Boran x2 Mor-Kanat x2 Kyzyl-Bee x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | 4, 4, 5, 6 × 4, 5 | both sides | 26.56% |
| Temir-Ilbirs | 1953 | 2 | 4 × 3 | both sides | 18.75% |
| Körk | 1940 | 5 | 5, 5, 6 × 5, 6 | both sides | 12.50% |
| Toru-Tütün | 1937 | 5 | 5, 5, 6 × 5, 6 | both sides | 12.50% |
| Kyzyl-Bee | 1934 | 2 | 5 × 4 | both sides | 9.38% |
| Mor-Kanat | 1944 | 2 | 5 × 4 | both sides | 9.38% |
| Temir-Boran | 1963 | 2 | 4, 5 × - | sire's side | 9.38% |
| Jaynak | 1921 | 5 | 6, 6 × 6, 6, 6 | both sides | 7.81% |
| Mor-Kanat | 1929 | 4 | 6, 6 × 5, 6 | both sides | 7.81% |
| Ruh | 1927 | 4 | 6, 6 × 5, 6 | both sides | 7.81% |
| Ak-Yel | 1932 | 2 | 6 × 5 | both sides | 4.69% |
| Altyn-Jamgyr | 1929 | 2 | 6 × 5 | both sides | 4.69% |
| Bayge-Möngü | 1937 | 2 | 6 × 5 | both sides | 4.69% |
| Chyn-Torgoy | 1929 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Erkin-Torgoy | 1939 | 2 | 6 × 5 | both sides | 4.69% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jalgyz-Kanat
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Boz-Bulak | 2003 | stallion | grey | Kümüsh-Iz | Jalgyz-Kanat | Akyel |
