Jyluu-Iz Akyel mare, buckskin, foaled 2010
Name: warm track (Iradi)
| Sire | Kara-Kanat 1995 |
|---|---|
| Dam | Kyzyl-Kuran 1997 |
| Dam's sire | Tuyak-Körk 1982 |
| Breed | Akyel |
| Sex | mare |
| Colour | buckskin (kula) |
| Foaled | 2010 |
| Height | 161 cm (15.3 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2011-0123 |
| Inbreeding | 15.5% |
| Female family | A-11 (Jalgyz-Jol, 1919; 41 horses) |
Summary
5 recorded foals, 2013-2025. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jyluu-Iz Akyel mare, buckskin, foaled 2010, NAS-2011-0123, inbreeding 15.5%
Pedigree
| Kara-Kanat 1995 cream NAS-1998-0400 | Ak-Taka 1975 cream AK 746 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Jalgyz-Ruh 1967 bay | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Ak-Tash 1960 | Baatyr 1946 | |||
| Boz-Kunduz 1952 | ||||
| Toru-Ular 1992 chestnut NAS-1998-0077 | Kümüsh 1981 buckskin | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Kula-Bee 1976 | Uchkun 1959 | |||
| Erkin-Jol 1964 | ||||
| Keng-Alma 1981 dun | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Kök-Örük 1975 | Altyn-Tolkun 1967 | |||
| Muzdak-Kuran 1967 | ||||
| Kyzyl-Kuran 1997 bay NAS-1998-0525 | Tuyak-Körk 1982 black AK 924 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Bata 1964 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jibek-Kuran 1993 bay NAS-1998-0146 | Kümüsh 1981 buckskin | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Kula-Bee 1976 | Uchkun 1959 | |||
| Erkin-Jol 1964 | ||||
| Jyldyz 1979 chestnut | Kara-Körk 1971 | Uchkun 1959 | ||
| Itelgi 1967 | ||||
| Jyluu-Jangak 1974 | Bürküt 1968 | |||
| Torgoy 1965 |
Repeated in this pedigree: Uchkun x9 Toru-Tütün x3 Körk x3 Erkin-Jol x3 Kara-Körk x2 Kümüsh x2 Itelgi x2 Temir-Boran x2 Keng-Jaryk x2 Kula-Bee x2 Muzdak-Bayge x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 11 | 4, 4, 5, 5, 5, 6, 6 × 4, 5, 5, 5 | both sides | 40.62% |
| Kümüsh | 1981 | 2 | 3 × 3 | both sides | 25.00% |
| Kara-Körk | 1971 | 2 | 3 × 4 | both sides | 18.75% |
| Körk | 1940 | 9 | 5, 5, 6, 6, 6 × 5, 6, 6, 6 | both sides | 18.75% |
| Toru-Tütün | 1937 | 9 | 5, 5, 6, 6, 6 × 5, 6, 6, 6 | both sides | 18.75% |
| Keng-Jaryk | 1965 | 2 | 4 × 4 | both sides | 12.50% |
| Kula-Bee | 1976 | 2 | 4 × 4 | both sides | 12.50% |
| Erkin-Jol | 1964 | 4 | 5, 5 × 5, 6 | both sides | 10.94% |
| Temir-Boran | 1963 | 3 | 4, 5 × 6 | both sides | 10.94% |
| Itelgi | 1967 | 2 | 4 × 5 | both sides | 9.38% |
| Muzdak-Bayge | 1951 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Jaynak | 1921 | 4 | 6, 6 × 6, 6 | both sides | 6.25% |
| Chyn-Torgoy | 1929 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Kula-Iz | 1956 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Muzdak-Chabysh | 2013 | stallion | bay | Altyn-Tülkü | Akyel |
| Bulut | 2015 | gelding | chestnut | Kümüsh-Boran | Akyel |
| Tütün-Jal | 2023 | colt | black | Chong-Boran | Akyel |
| Altyn-Taka | 2024 | filly | bay | Kyzyl-Jangak | Akyel |
| Uluu-Jal | 2025 | filly | chestnut | Toru-Bürküt | Akyel |
Siblings out of Kyzyl-Kuran
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Kuran | 2014 | mare | golden bay | Chong-Jyldyz | Kyzyl-Kuran | Akyel |
| Ala-Jangak | 2016 | mare | chestnut | Zharkyn | Kyzyl-Kuran | Akyel |
