Jyldyz-Bugu Akyel gelding, grey, foaled 2017
Name: star red deer (Iradi)
| Sire | Zharkyn 2010 |
|---|---|
| Dam | Keng-Boran 2009 |
| Dam's sire | Kara-Bata 1990 |
| Breed | Akyel |
| Sex | gelding |
| Colour | grey (boz) |
| Foaled | 2017 |
| Height | 155 cm (15.1 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-2018-0342 |
| Inbreeding | 10.8% |
| Female family | A-33 (Ak-Möngü, 1926; 87 horses) |
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jyldyz-Bugu Akyel gelding, grey, foaled 2017, NAS-2018-0342, inbreeding 10.8%
Pedigree
| Zharkyn 2010 golden dun NAS-2011-0314 | Altyn-Kanat 1998 palomino NAS-1998-0041 | Kümüsh-Karsak 1985 palomino | Altyn-Bayge 1970 | Uchkun 1959 |
| Torgoy 1965 | ||||
| Kyzyl-Tütün 1972 | Jyluu-Karsak 1959 | |||
| Kula-Boran 1967 | ||||
| Altyn-Jarysh 1996 chestnut | Ak-Jan 1981 | Sary-Ruh 1975 | ||
| Kula-Alma 1973 | ||||
| Seyrek-Tal 1976 | Altyn-Bayge 1970 | |||
| Agyn-Tolkun 1966 | ||||
| Bermet 2003 golden bay NAS-2004-0069 | Seyrek-Tash 1990 palomino | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | |
| Bata 1964 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Kulan 1995 buckskin | Kara-Kunduz 1978 | Kara-Körk 1971 | ||
| Tolkun 1975 | ||||
| Kök-Kunduz 1988 | Altyn-Tolkun 1968 | |||
| Ak-Möngü 1973 | ||||
| Keng-Boran 2009 buckskin NAS-2010-0025 | Kara-Bata 1990 bay AK 1148 | Altyn-Bayge 1970 buckskin | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Torgoy 1965 | Uzun-Bulut 1945 | |||
| Jamgyr-Tuyak 1958 | ||||
| Kara-Jaryk 1977 palomino | Kula-Möngü 1967 | Temir-Boran 1963 | ||
| Kyzyl-Köknar 1962 | ||||
| Boz-Ular 1960 | not recorded | |||
| not recorded | ||||
| Chyn-Kuran 2000 chestnut NAS-2001-0068 | Kümüsh-Kush 1993 palomino | Ak-Taka 1975 | Kara-Körk 1971 | |
| Jalgyz-Ruh 1967 | ||||
| Sur-Bugu 1982 | Körk 1972 | |||
| Ak-Möngü 1973 | ||||
| Kümüsh-Sel 1996 chestnut | Mor-Nur 1984 | Bürküt 1968 | ||
| Chyn-Niet 1976 | ||||
| Altyn-Körk 1992 | Bürküt-Muz 1986 | |||
| Kök-Suu 1972 |
Repeated in this pedigree: Altyn-Bayge x3 Uchkun x3 Torgoy x2 Altyn-Tolkun x2 Kara-Körk x2 Ak-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 11 | 5, 5, 6, 6, 6, 6 × 4, 6, 6, 6, 6 | both sides | 25.00% |
| Altyn-Bayge | 1970 | 3 | 4, 5 × 3 | both sides | 21.88% |
| Torgoy | 1965 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Kara-Körk | 1971 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Temir-Boran | 1963 | 4 | 6, 6 × 5, 6 | both sides | 7.81% |
| Tuyak-Körk | 1982 | 2 | 4 × 6 | both sides | 7.81% |
| Ak-Möngü | 1973 | 2 | 5 × 5 | both sides | 6.25% |
| Altyn-Tolkun | 1968 | 2 | 5, 5 × - | sire's side | 6.25% |
| Körk | 1940 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Toru-Tütün | 1937 | 3 | 6, 6 × 5 | both sides | 6.25% |
| Uzun-Bulut | 1945 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Altyn-Tolkun | 1967 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Jamgyr-Tuyak | 1958 | 2 | 6 × 5 | both sides | 4.69% |
| Jyluu-Karsak | 1959 | 2 | 5 × 6 | both sides | 4.69% |
| Altyn-Jarysh | 1948 | 2 | 6, 6 × - | sire's side | 3.12% |
And 3 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Keng-Boran
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Karsak | 2012 | gelding | bay | Altyn-Möngü | Keng-Boran | Akyel |
| Bata-Kün | 2013 | gelding | bay | Kara-Kanat | Keng-Boran | Akyel |
| Kyzyl-Körk | 2015 | mare | cream | Kula-Kanat | Keng-Boran | Akyel |
