Kök-Kunduz Akyel mare, bay, foaled 1988
Name: blue-grey otter (Iradi)
| Sire | Altyn-Tolkun 1968 |
|---|---|
| Dam | Ak-Möngü 1973 |
| Dam's sire | Altyn-Tolkun 1967 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1988 |
| Height | 157 cm (15.1 hh) |
| Breeder | Talas State Stud, about 15 km east of Talas |
| Studbook | AK 1081 |
| Inbreeding | 2.32% |
| Female family | A-42 (Muzdak-Bayge, 1951; 116 horses) |
Summary
5 recorded foals, 1995-2008. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Kunduz Akyel mare, bay, foaled 1988, AK 1081, inbreeding 2.32%
Pedigree
| Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Altyn-Jarysh 1948 chestnut AK 327 | Mor-Kanat 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | |
| not recorded | ||||
| Mor-Jamgyr 1922 | not recorded | |||
| not recorded | ||||
| Jibek-Bugu 1933 bay | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1915 | not recorded | |||
| not recorded | ||||
| Ak-Möngü 1973 bay AK 714 | Altyn-Tolkun 1967 chestnut AK 546 | Uzun-Bulut 1945 black | Kara-Bürküt 1927 | Jaynak 1921 |
| Kök-Bulut 1917 | ||||
| Muzdak-Jol 1934 | Jalgyz-Muz 1921 | |||
| Sur-Agyn 1923 | ||||
| Muzdak-Bayge 1951 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Uzun-Kaiyng 1969 bay AK 597 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 | |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Kula-Örük 1966 dun | Jyluu-Karsak 1959 | Terek-Bürküt 1951 | ||
| Jyldyz 1939 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x4 Kyzyl-Möngü x3 Uzun-Bulut x2 Muzdak-Bayge x2 Terek-Bürküt x2 Kara-Bürküt x2 Muzdak-Jol x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 5 | 4, 4, 5 × 5, 6 | both sides | 20.31% |
| Uzun-Bulut | 1945 | 3 | - × 3, 4, 6 | dam's side | 20.31% |
| Muzdak-Bayge | 1951 | 2 | - × 3, 4 | dam's side | 18.75% |
| Terek-Bürküt | 1951 | 2 | - × 3, 5 | dam's side | 15.62% |
| Kyzyl-Möngü | 1919 | 3 | 4, 5 × 5 | both sides | 12.50% |
| Kara-Bürküt | 1927 | 2 | - × 4, 5 | dam's side | 9.38% |
| Muzdak-Jol | 1934 | 2 | - × 4, 5 | dam's side | 9.38% |
| Bulut | 1939 | 2 | - × 4, 6 | dam's side | 7.81% |
| Jalgyz-Muz | 1921 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Kök-Bulut | 1917 | 2 | - × 5, 6 | dam's side | 4.69% |
| Sur-Agyn | 1923 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kulan | 1995 | mare | buckskin | Kara-Kunduz | Akyel |
| Toru-Shybak | 1996 | stallion | bay | Kunduz | Akyel |
| Kosh-Kunduz | 1998 | gelding | golden bay | Kichi-Tuyak | Akyel |
| Kümüsh | 2007 | gelding | palomino | Kümüsh-Kush | Akyel |
| Erkin-Karsak | 2008 | gelding | buckskin | Ruh | Akyel |
Siblings out of Ak-Möngü
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sur-Bugu | 1982 | mare | dun | Körk | Ak-Möngü | Akyel |
