Kosh-Kunduz Akyel gelding, golden bay, foaled 1998
Name: twin otter (Iradi)
| Sire | Kichi-Tuyak 1985 |
|---|---|
| Dam | Kök-Kunduz 1988 |
| Dam's sire | Altyn-Tolkun 1968 |
| Breed | Akyel |
| Sex | gelding |
| Colour | golden bay (altyn toru) |
| Foaled | 1998 |
| Height | 157 cm (15.1 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-1999-0049 |
| Inbreeding | 10.3% |
| Female family | A-42 (Muzdak-Bayge, 1951; 116 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kosh-Kunduz Akyel gelding, golden bay, foaled 1998, NAS-1999-0049, inbreeding 10.3%
Pedigree
| Kichi-Tuyak 1985 palomino AK 1001 | Keng-Jaryk 1965 black AK 510 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Muzdak-Bayge 1951 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Archa 1982 cream AK 919 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 | |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Kosh-Chiy 1971 chestnut | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kyzyl-Jangak 1959 | Mor-Kanat 1944 | |||
| Bulut 1939 | ||||
| Kök-Kunduz 1988 bay AK 1081 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Ak-Möngü 1973 bay AK 714 | Altyn-Tolkun 1967 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 | |
| Muzdak-Jol 1934 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Uzun-Kaiyng 1969 bay | Terek-Bürküt 1951 | Uzun-Bulut 1945 | ||
| Bulut 1939 | ||||
| Kula-Örük 1966 | Jyluu-Karsak 1959 | |||
| Muzdak-Bayge 1951 |
Repeated in this pedigree: Uchkun x4 Muzdak-Bayge x3 Jaynak x3 Toru-Tütün x2 Körk x2 Temir-Boran x2 Uzun-Bulut x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2 Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | 3, 5, 5, 6 × 3 | both sides | 32.81% |
| Muzdak-Bayge | 1951 | 3 | 3 × 4, 5 | both sides | 21.88% |
| Körk | 1940 | 4 | 4, 6, 6 × 4 | both sides | 15.62% |
| Toru-Tütün | 1937 | 4 | 4, 6, 6 × 4 | both sides | 15.62% |
| Jaynak | 1921 | 6 | 5, 6 × 5, 5, 6, 6 | both sides | 14.06% |
| Temir-Boran | 1963 | 3 | 4, 5, 6 × - | sire's side | 10.94% |
| Kyzyl-Möngü | 1919 | 5 | 6, 6 × 5, 6, 6 | both sides | 9.38% |
| Uzun-Bulut | 1945 | 2 | - × 4, 5 | dam's side | 9.38% |
| Terek-Bürküt | 1951 | 2 | - × 4, 6 | dam's side | 7.81% |
| Bulut | 1939 | 2 | 5 × 5 | both sides | 6.25% |
| Chyn-Torgoy | 1929 | 2 | 5 × 5 | both sides | 6.25% |
| Kümüsh-Tuyak | 1928 | 2 | 5 × 5 | both sides | 6.25% |
| Ruh | 1927 | 2 | 5 × 5 | both sides | 6.25% |
| Kara-Bürküt | 1927 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
And 4 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kök-Kunduz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kulan | 1995 | mare | buckskin | Kara-Kunduz | Kök-Kunduz | Akyel |
| Toru-Shybak | 1996 | stallion | bay | Kunduz | Kök-Kunduz | Akyel |
| Kümüsh | 2007 | gelding | palomino | Kümüsh-Kush | Kök-Kunduz | Akyel |
| Erkin-Karsak | 2008 | gelding | buckskin | Ruh | Kök-Kunduz | Akyel |
