Ilbirs Akyel gelding, chestnut, foaled 2013
Name: snow leopard (Iradi)
| Sire | Altyn-Jaryk 2006 |
|---|---|
| Dam | Kyzyl-Agyn 2001 |
| Dam's sire | Kümüsh 1981 |
| Breed | Akyel |
| Sex | gelding |
| Colour | chestnut (kyzyl) |
| Foaled | 2013 |
| Height | 158 cm (15.2 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | NAS-2014-0191 |
| Inbreeding | 12.3% |
| Female family | A-42 (Muzdak-Bayge, 1951; 116 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ilbirs Akyel gelding, chestnut, foaled 2013, NAS-2014-0191, inbreeding 12.3%
Pedigree
| Altyn-Jaryk 2006 bay NAS-2007-0017 | Kichi-Tuyak 1985 palomino AK 1001 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Archa 1982 cream | Ak-Taka 1975 | Kara-Körk 1971 | ||
| Jalgyz-Ruh 1967 | ||||
| Kosh-Chiy 1971 | Temir-Boran 1963 | |||
| Kyzyl-Jangak 1959 | ||||
| Kök-Bee 1992 black NAS-1998-0068 | Bürküt-Muz 1986 black | Tuyak-Körk 1982 | Altyn-Tolkun 1968 | |
| Bata 1964 | ||||
| Kara-Tütün 1980 | Uchkun 1959 | |||
| Kara-Karsak 1967 | ||||
| Kümüsh-Kuran 1987 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kyzyl-Agyn 2001 chestnut NAS-2002-0023 | Kümüsh 1981 buckskin AK 903 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Kula-Bee 1976 buckskin | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Erkin-Jol 1964 | Terek-Bürküt 1951 | |||
| Kula-Iz 1956 | ||||
| Kulan 1995 buckskin NAS-1998-0372 | Kara-Kunduz 1978 buckskin | Kara-Körk 1971 | Uchkun 1959 | |
| Itelgi 1967 | ||||
| Tolkun 1975 | Temir-Boran 1963 | |||
| Kula-Bayge 1968 | ||||
| Kök-Kunduz 1988 bay | Altyn-Tolkun 1968 | Uchkun 1959 | ||
| Altyn-Jarysh 1948 | ||||
| Ak-Möngü 1973 | Altyn-Tolkun 1967 | |||
| Uzun-Kaiyng 1969 |
Repeated in this pedigree: Uchkun x6 Toru-Tütün x3 Körk x3 Keng-Jaryk x2 Muzdak-Bayge x2 Kara-Körk x2 Altyn-Tolkun x2 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 10 | 4, 5, 6, 6, 6 × 4, 4, 5, 5, 6 | both sides | 34.38% |
| Keng-Jaryk | 1965 | 2 | 3 × 3 | both sides | 25.00% |
| Toru-Tütün | 1937 | 7 | 5, 6 × 5, 5, 6, 6, 6 | both sides | 15.62% |
| Körk | 1940 | 6 | 5, 6 × 5, 5, 6, 6 | both sides | 14.06% |
| Muzdak-Bayge | 1951 | 3 | 4 × 4, 6 | both sides | 14.06% |
| Altyn-Tolkun | 1968 | 2 | 5 × 4 | both sides | 9.38% |
| Kara-Körk | 1971 | 2 | 5 × 4 | both sides | 9.38% |
| Temir-Boran | 1963 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Erkin-Jol | 1964 | 2 | - × 4, 6 | dam's side | 7.81% |
| Altyn-Jarysh | 1948 | 2 | 6 × 5 | both sides | 4.69% |
| Chyn-Torgoy | 1929 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Itelgi | 1967 | 2 | 6 × 5 | both sides | 4.69% |
| Jaynak | 1921 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Kümüsh-Tuyak | 1928 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Ruh | 1927 | 3 | 6 × 6, 6 | both sides | 4.69% |
And 4 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kyzyl-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Tunuk-Tash | 2005 | gelding | chestnut | Altyn-Yel | Kyzyl-Agyn | Akyel |
| Mor-Chiy | 2010 | gelding | chestnut | Ruh | Kyzyl-Agyn | Akyel |
| Kyzyl-Suu | 2012 | gelding | chestnut | Uluu-Bulut | Kyzyl-Agyn | Akyel |
| Kula-Jaryk | 2014 | mare | palomino | Ala-Tülkü | Kyzyl-Agyn | Akyel |
| Uzun-Möngü | 2018 | stallion | chestnut | Chong-Kush | Kyzyl-Agyn | Akyel |
