Altyn-Jamgyr Akyel filly, buckskin, foaled 2023
Name: golden rain (Iradi)
| Sire | Jan-Jyldyz 2018 |
|---|---|
| Dam | Chong-Niet 2004 |
| Dam's sire | Baatyr 1990 |
| Breed | Akyel |
| Sex | filly |
| Colour | buckskin (kula) |
| Foaled | 2023 |
| Height | 157 cm (15.1 hh) |
| Breeder | Sadyr Baitik uulu (reg. Baitikov), Kenkol |
| Studbook | NAS-2024-0270 |
| Inbreeding | 16.9% |
| Female family | A-13 (Sur-Tülkü, 1919; 150 horses) |
Summary
0 recorded foals. 0 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Jamgyr Akyel filly, buckskin, foaled 2023, NAS-2024-0270, inbreeding 16.9%
Pedigree
| Jan-Jyldyz 2018 buckskin NAS-2019-0295 | Kula-Archa 2008 palomino NAS-2009-0041 | Seyrek-Tash 1990 palomino | Tuyak-Körk 1982 | Altyn-Tolkun 1968 |
| Bata 1964 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Chong-Niet 2004 buckskin | Baatyr 1990 | Kümüsh 1981 | ||
| Kichi-Tütün 1977 | ||||
| Jaryk 1987 | Tuyak-Körk 1982 | |||
| Kümüsh-Taka 1978 | ||||
| Uluu-Ular 2012 buckskin NAS-2013-0336 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chong-Niet 2004 buckskin NAS-2005-0064 | Baatyr 1990 buckskin AK 1150 | Kümüsh 1981 buckskin | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Kula-Bee 1976 | Uchkun 1959 | |||
| Erkin-Jol 1964 | ||||
| Kichi-Tütün 1977 black | Erkin 1972 | Bürküt 1968 | ||
| Niet 1959 | ||||
| Kümüsh-Yel 1969 | Keng-Jaryk 1965 | |||
| Chyn-Kuran 1960 | ||||
| Jaryk 1987 black AK 1067 | Tuyak-Körk 1982 black | Altyn-Tolkun 1968 | Uchkun 1959 | |
| Altyn-Jarysh 1948 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Kümüsh-Taka 1978 chestnut | Jyldyz 1966 | Baatyr 1946 | ||
| Kyzyl-Jangak 1959 | ||||
| Kunduz 1969 | Uchkun 1959 | |||
| Boz-Kunduz 1965 |
Repeated in this pedigree: Uchkun x5 Tuyak-Körk x3 Chong-Niet x2 Baatyr x2 Jaryk x2 Kümüsh x2 Kichi-Tütün x2 Kümüsh-Taka x2 Keng-Jaryk x2 Altyn-Tolkun x2 Bata x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Chong-Niet | 2004 | 2 | 3 × 1 | both sides | 62.50% |
| Baatyr | 1990 | 2 | 4 × 2 | both sides | 31.25% |
| Jaryk | 1987 | 2 | 4 × 2 | both sides | 31.25% |
| Tuyak-Körk | 1982 | 3 | 4, 5 × 3 | both sides | 21.88% |
| Uchkun | 1959 | 7 | 5, 6 × 5, 5, 5, 5, 6 | both sides | 18.75% |
| Kichi-Tütün | 1977 | 2 | 5 × 3 | both sides | 15.62% |
| Kümüsh | 1981 | 2 | 5 × 3 | both sides | 15.62% |
| Kümüsh-Taka | 1978 | 2 | 5 × 3 | both sides | 15.62% |
| Altyn-Tolkun | 1968 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Bata | 1964 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Keng-Jaryk | 1965 | 3 | 6 × 4, 5 | both sides | 10.94% |
| Erkin | 1972 | 2 | 6 × 4 | both sides | 7.81% |
| Jyldyz | 1966 | 2 | 6 × 4 | both sides | 7.81% |
| Kula-Bee | 1976 | 2 | 6 × 4 | both sides | 7.81% |
| Kunduz | 1969 | 2 | 6 × 4 | both sides | 7.81% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Chong-Niet
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kula-Archa | 2008 | stallion | palomino | Seyrek-Tash | Chong-Niet | Akyel |
| Jalgyz-Bulut | 2009 | gelding | buckskin | Mor-Terek | Chong-Niet | Akyel |
| Jibek-Tülkü | 2011 | mare | cream | Seyrek-Suu | Chong-Niet | Akyel |
| Erkin-Ay | 2012 | mare | buckskin | Kara-Bata | Chong-Niet | Akyel |
| Uzun-Boran | 2017 | mare | buckskin | Ak-Ruh | Chong-Niet | Akyel |
| Niet-Chabysh | 2020 | gelding | cream | Möngü | Chong-Niet | Akyel |
| Körk | 2021 | gelding | black | Mor-Körk | Chong-Niet | Akyel |
