Möngü Akyel stallion, chestnut, foaled 2014
Name: glacier (Iradi)
| Sire | Uzun-Ruh 2008 |
|---|---|
| Dam | Körk 2002 |
| Dam's sire | Kümüsh-Kush 1993 |
| Breed | Akyel |
| Sex | stallion |
| Colour | chestnut (kyzyl) |
| Foaled | 2014 |
| Height | 154 cm (15.0 hh) |
| Breeder | Begaiym Beishen kyzy (reg. Beishenova), Kara-Oi |
| Studbook | NAS-2015-0117 |
| Inbreeding | 3.80% |
| Female family | A-68 (Bulut, 1983; 17 horses) |
Performance
Endurance trial passed 2018.
Summary
6 recorded foals, 2018-2026. 1 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Möngü Akyel stallion, chestnut, foaled 2014, NAS-2015-0117, inbreeding 3.80%
Pedigree
| Uzun-Ruh 2008 bay NAS-2009-0046 | Ruh 1991 buckskin AK 1169 | Mor-Nur 1984 bay | Bürküt 1968 | Jyluu-Karsak 1959 |
| Muzdak-Körk 1954 | ||||
| Chyn-Niet 1976 | Uchkun 1959 | |||
| Seyrek-Tuyak 1964 | ||||
| Muzdak-Kulan 1971 chestnut | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Jash-Bulak 1961 | Terek-Bürküt 1951 | |||
| Uluu-Kün 1950 | ||||
| Agyn-Kyz 1994 palomino NAS-1998-0312 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Körk 2002 dun NAS-2003-0048 | Kümüsh-Kush 1993 palomino NAS-1998-0174 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Sur-Bugu 1982 dun | Körk 1972 | Uchkun 1959 | ||
| Boz-Kunduz 1952 | ||||
| Ak-Möngü 1973 | Altyn-Tolkun 1967 | |||
| Uzun-Kaiyng 1969 | ||||
| Kunduz-Alma 1991 dun AK 1177 | Kichi-Tuyak 1985 palomino | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Archa 1982 | Ak-Taka 1975 | |||
| Kosh-Chiy 1971 | ||||
| Bulut 1983 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x5 Ak-Taka x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | 4, 5 × 5, 5, 5, 6 | both sides | 20.31% |
| Ak-Taka | 1975 | 2 | - × 3, 5 | dam's side | 15.62% |
| Körk | 1940 | 5 | 5, 6 × 6, 6, 6 | both sides | 9.38% |
| Toru-Tütün | 1937 | 5 | 5, 6 × 6, 6, 6 | both sides | 9.38% |
| Jalgyz-Ruh | 1967 | 2 | - × 4, 6 | dam's side | 7.81% |
| Kara-Körk | 1971 | 2 | - × 4, 6 | dam's side | 7.81% |
| Temir-Boran | 1963 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Terek-Bürküt | 1951 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Boz-Kunduz | 1952 | 2 | - × 5, 6 | dam's side | 4.69% |
| Muzdak-Bayge | 1951 | 2 | - × 5, 6 | dam's side | 4.69% |
| Uzun-Bulut | 1945 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (6)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Keng-Selcorrected | 2018 | gelding | bay | Kosh-Tash | Akyel |
| Niet-Chabysh | 2020 | gelding | cream | Chong-Niet | Akyel |
| Sur-Tülkü | 2020 | mare | bay | Toru-Suu | Akyel |
| Kyzyl-Karsak | 2024 | filly | chestnut | Ala-Kaiyng | Akyel |
| Kula-Karsak | 2026 | colt | chestnut | Kichi-Iz | Akyel |
| Sary-Börü | 2026 | colt | cream | Kosh-Bayge | Akyel |
Siblings out of Körk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kara-Bugu | 2008 | gelding | grey | Ruh | Körk | Akyel |
| Kichi-Jyldyz | 2010 | gelding | dun | Archa | Körk | Akyel |
| Uzun-Niet | 2011 | gelding | black | Archa | Körk | Akyel |
| Taka-Itelgi | 2012 | gelding | black | White Blessing (IRL) | Körk | Akyel half-bred |
| Sary-Tuyak | 2013 | gelding | chestnut | Kümüsh-Iz | Körk | Akyel |
| Altyn-Bayge | 2015 | mare | dun | Uzun-Ruh | Körk | Akyel |
| Erkin-Chiy | 2019 | gelding | bay | Mor-Baatyr | Körk | Akyel |
| Mor-Börü | 2020 | gelding | chestnut | Cold Cloud (ARE) | Körk | Akyel half-bred |
