Uzun-Kunduz Akyel colt, dun, foaled 2023
Name: long otter (Iradi)
| Sire | Agyn-Boran 2011 |
|---|---|
| Dam | Kula-Jan 2011 |
| Dam's sire | Kara-Bata 1990 |
| Breed | Akyel |
| Sex | colt |
| Colour | dun (kula) |
| Foaled | 2023 |
| Height | 157 cm (15.1 hh) |
| Breeder | Kalkaman Jorobek uulu (reg. Zhorobekov), Orto-Ayyl |
| Exported | Hong Kong |
| Studbook | NAS-2024-0153 |
| Inbreeding | 1.87% |
| Female family | A-82 (Kula-Kulan, 1993; 26 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Uzun-Kunduz Akyel colt, dun, foaled 2023, NAS-2024-0153, inbreeding 1.87%
Pedigree
| Agyn-Boran 2011 chestnut NAS-2012-0233 | Mor-Terek 2000 chestnut NAS-2001-0035 | Kunduz 1978 chestnut | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Kök-Karsak 1972 | Jyldyz 1966 | |||
| Chong-Yel 1968 | ||||
| Kyzyl-Bee 1990 chestnut | Mor-Nur 1984 | Bürküt 1968 | ||
| Chyn-Niet 1976 | ||||
| Mor-Niet 1981 | not recorded | |||
| not recorded | ||||
| Kyzyl-Kulan 1999 bay NAS-2000-0100 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Jan 2011 black NAS-2012-0056 | Kara-Bata 1990 bay AK 1148 | Altyn-Bayge 1970 buckskin | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Torgoy 1965 | Uzun-Bulut 1945 | |||
| Jamgyr-Tuyak 1958 | ||||
| Kara-Jaryk 1977 palomino | Kula-Möngü 1967 | Temir-Boran 1963 | ||
| Kyzyl-Köknar 1962 | ||||
| Boz-Ular 1960 | not recorded | |||
| not recorded | ||||
| Kula-Kulan 1993 palomino NAS-1998-0224 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2 Toru-Tütün x2 Körk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | 4, 6 × 4, 6 | both sides | 15.62% |
| Körk | 1940 | 2 | 5 × 5 | both sides | 6.25% |
| Toru-Tütün | 1937 | 2 | 5 × 5 | both sides | 6.25% |
| Temir-Boran | 1963 | 2 | 6 × 5 | both sides | 4.69% |
| Uzun-Bulut | 1945 | 2 | - × 5, 6 | dam's side | 4.69% |
| Chyn-Torgoy | 1929 | 2 | 6 × 6 | both sides | 3.12% |
| Jaynak | 1921 | 2 | 6 × 6 | both sides | 3.12% |
| Kümüsh-Tuyak | 1928 | 2 | 6 × 6 | both sides | 3.12% |
| Ruh | 1927 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kula-Jan
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Mor-Jal | 2016 | gelding | black | Kula-Archa | Kula-Jan | Akyel |
| Kümüsh-Iz | 2026 | colt | chestnut | Tunuk-Jol | Kula-Jan | Akyel |
