Uluu-Jyldyz Akyel mare, bay, foaled 1965
Name: great star (Iradi)
| Sire | Uchkun 1959 |
|---|---|
| Dam | Kosh-Örük 1946 |
| Dam's sire | Sary-Sel 1934 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1965 |
| Height | 160 cm (15.2 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 507 |
| Inbreeding | 4.69% |
| Female family | A-12 (Kula-Chiy, 1919; 36 horses) |
Summary
0 recorded foals. 1 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Uluu-Jyldyz Akyel mare, bay, foaled 1965, AK 507, inbreeding 4.69%
Pedigree
| Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Körk 1940 grey AK 268 | Jaynak 1921 golden bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Tuyak 1928 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kosh-Örük 1946 bay AK 317 | Sary-Sel 1934 chestnut AK 186 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Suu-Jol 1918 cream | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Kanat 1928 chestnut AK 85 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Chiy 1919 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x3 Ruh x2 Altyn-Karsak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 3 | 3, 4 × 4 | both sides | 25.00% |
| Ruh | 1927 | 2 | 3 × 3 | both sides | 25.00% |
| Altyn-Karsak | 1918 | 2 | 4 × 4 | both sides | 12.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kosh-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kyzyl-Kunduz | 1961 | mare | buckskin | Mor-Kanat | Kosh-Örük | Akyel |
| Sur-Tülkü | 1964 | mare | buckskin | Uchkun | Kosh-Örük | Akyel |
| Tolkun | 1966 | gelding | chestnut | Kichi-Archa | Kosh-Örük | Akyel |
