Kyzyl-Kunduz Akyel mare, buckskin, foaled 1961
Name: red otter (Iradi)
| Sire | Mor-Kanat 1944 |
|---|---|
| Dam | Kosh-Örük 1946 |
| Dam's sire | Sary-Sel 1934 |
| Breed | Akyel |
| Sex | mare |
| Colour | buckskin (kula) |
| Foaled | 1961 |
| Height | 154 cm (15.0 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 462 |
| Inbreeding | 3.12% |
| Female family | A-12 (Kula-Chiy, 1919; 36 horses) |
Summary
2 recorded foals, 1976-1977. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kyzyl-Kunduz Akyel mare, buckskin, foaled 1961, AK 462, inbreeding 3.12%
Pedigree
| Mor-Kanat 1944 buckskin AK 302 | Bayge-Möngü 1937 bay AK 225 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Jol 1924 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Erkin-Torgoy 1939 black AK 260 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kosh-Örük 1946 bay AK 317 | Sary-Sel 1934 chestnut AK 186 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Suu-Jol 1918 cream | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Kanat 1928 chestnut AK 85 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Chiy 1919 chestnut | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jalgyz-Muz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jalgyz-Muz | 1921 | 2 | 3 × 3 | both sides | 25.00% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Boz-Taka | 1976 | gelding | buckskin | Uchkun | Akyel |
| Kichi-Börü | 1977 | gelding | black | Keng-Jaryk | Akyel |
Siblings out of Kosh-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sur-Tülkü | 1964 | mare | buckskin | Uchkun | Kosh-Örük | Akyel |
| Uluu-Jyldyz | 1965 | mare | bay | Uchkun | Kosh-Örük | Akyel |
| Tolkun | 1966 | gelding | chestnut | Kichi-Archa | Kosh-Örük | Akyel |
