Toru-Jaryk Akyel mare, chestnut, foaled 1978
Name: bay light (Iradi)
| Sire | Jyluu-Karsak 1959 |
|---|---|
| Dam | Uluu-Shybak 1968 |
| Dam's sire | Uchkun 1959 |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1978 |
| Height | 153 cm (15.0 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 828 |
| Inbreeding | 1.56% |
| Female family | A-40 (Boz-Bugu, 1947; 34 horses) |
Summary
5 recorded foals, 1982-1998. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Jaryk Akyel mare, chestnut, foaled 1978, AK 828, inbreeding 1.56%
Pedigree
| Jyluu-Karsak 1959 chestnut AK 435 | Terek-Bürküt 1951 chestnut AK 350 | Uzun-Bulut 1945 black | Kara-Bürküt 1927 | Jaynak 1921 |
| Kök-Bulut 1917 | ||||
| Muzdak-Jol 1934 | Jalgyz-Muz 1921 | |||
| Sur-Agyn 1923 | ||||
| Bulut 1939 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Kümüsh-Torgoy 1922 | not recorded | |||
| not recorded | ||||
| Jyldyz 1939 bay AK 251 | Jalgyz-Muz 1921 chestnut | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Erkin-Kyz 1928 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Uluu-Shybak 1968 black AK 575 | Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Körk 1940 grey | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Kümüsh-Tuyak 1928 | not recorded | |||
| not recorded | ||||
| Ak-Tash 1960 chestnut AK 447 | Baatyr 1946 bay | Sary-Kanat 1930 | Jaynak 1921 | |
| Itelgi 1925 | ||||
| Tunuk-Bulak 1927 | Mor-Chiy 1915 | |||
| Kula-Jal 1916 | ||||
| Boz-Kunduz 1952 buckskin | Ak-Yel 1932 | Kara-Bürküt 1927 | ||
| Suu-Jol 1918 | ||||
| Boz-Bugu 1947 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x4 Jalgyz-Muz x2 Kara-Bürküt x2 Kyzyl-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 5 | 5 × 4, 5, 5, 6 | both sides | 17.19% |
| Jalgyz-Muz | 1921 | 2 | 3, 5 × - | sire's side | 15.62% |
| Kara-Bürküt | 1927 | 2 | 4 × 5 | both sides | 9.38% |
| Kyzyl-Möngü | 1919 | 2 | 4 × 5 | both sides | 9.38% |
| Kök-Bulut | 1917 | 2 | 5 × 6 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Jorgo | 1982 | gelding | palomino | Kara-Bugu | Akyel |
| Erkin-Tash | 1983 | gelding | cream | Altyn-Tolkun | Akyel |
| Kulan-Suu | 1988 | mare | chestnut | Kunduz | Akyel |
| Boz-Ay | 1993 | mare | chestnut | Ak-Taka | Akyel |
| Seyrek-Karsak | 1998 | stallion | chestnut | Ak-Tülkü | Akyel |
Siblings out of Uluu-Shybak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ak-Jarysh | 1974 | gelding | black | Chong-Iz | Uluu-Shybak | Akyel |
