Niet Akyel gelding, buckskin, foaled 2013
Name: good heart (Iradi)
| Sire | Ruh 1991 |
|---|---|
| Dam | Jibek-Suu 1993 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | gelding |
| Colour | buckskin (kula) |
| Foaled | 2013 |
| Height | 160 cm (15.2 hh) |
| Breeder | Gulnara Jusupbek kyzy (reg. Zhusupbekova), Sary-Say |
| Studbook | NAS-2014-0290 |
| Inbreeding | 0.00% |
| Female family | not numbered |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Niet Akyel gelding, buckskin, foaled 2013, NAS-2014-0290, inbreeding 0.00%
Pedigree
| Ruh 1991 buckskin AK 1169 | Mor-Nur 1984 bay AK 980 | Bürküt 1968 chestnut | Jyluu-Karsak 1959 | Terek-Bürküt 1951 |
| Jyldyz 1939 | ||||
| Muzdak-Körk 1954 | Kümüsh-Tash 1939 | |||
| Mor-Muz 1944 | ||||
| Chyn-Niet 1976 bay | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Seyrek-Tuyak 1964 | not recorded | |||
| not recorded | ||||
| Muzdak-Kulan 1971 chestnut AK 653 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Jash-Bulak 1961 chestnut | Terek-Bürküt 1951 | Uzun-Bulut 1945 | ||
| Bulut 1939 | ||||
| Uluu-Kün 1950 | not recorded | |||
| not recorded | ||||
| Jibek-Suu 1993 grey NAS-1998-0199 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2 Toru-Tütün x2 Körk x2 Terek-Bürküt x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 2 | 3, 4 × - | sire's side | 18.75% |
| Körk | 1940 | 2 | 4, 5 × - | sire's side | 9.38% |
| Terek-Bürküt | 1951 | 2 | 4, 5 × - | sire's side | 9.38% |
| Toru-Tütün | 1937 | 2 | 4, 5 × - | sire's side | 9.38% |
| Jaynak | 1921 | 3 | 5, 6, 6 × - | sire's side | 6.25% |
| Bulut | 1939 | 2 | 5, 6 × - | sire's side | 4.69% |
| Chyn-Torgoy | 1929 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kyzyl-Möngü | 1919 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
| Kümüsh-Tuyak | 1928 | 2 | 5, 6 × - | sire's side | 4.69% |
| Ruh | 1927 | 2 | 5, 6 × - | sire's side | 4.69% |
| Uzun-Bulut | 1945 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jibek-Suu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Nur | 2000 | gelding | bay | Bulut-Tütün | Jibek-Suu | Akyel |
| Jyluu-Jamgyr | 2012 | gelding | golden bay | Kök-Jarysh | Jibek-Suu | Akyel |
