Jyluu-Jamgyr Akyel gelding, golden bay, foaled 2012
Name: warm rain (Iradi)
| Sire | Kök-Jarysh 2008 |
|---|---|
| Dam | Jibek-Suu 1993 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | gelding |
| Colour | golden bay (altyn toru) |
| Foaled | 2012 |
| Height | 160 cm (15.2 hh) |
| Breeder | Bolot Omurbek uulu (reg. Omurbekov), Ming-Örük |
| Studbook | NAS-2013-0020 |
| Inbreeding | 0.00% |
| Female family | not numbered |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jyluu-Jamgyr Akyel gelding, golden bay, foaled 2012, NAS-2013-0020, inbreeding 0.00%
Pedigree
| Kök-Jarysh 2008 golden bay NAS-2009-0173 | Bürküt-Muz 1986 black AK 1036 | Tuyak-Körk 1982 black | Altyn-Tolkun 1968 | Uchkun 1959 |
| Altyn-Jarysh 1948 | ||||
| Bata 1964 | not recorded | |||
| not recorded | ||||
| Kara-Tütün 1980 palomino | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Kara-Karsak 1967 | Temir-Ilbirs 1953 | |||
| Sur-Tülkü 1964 | ||||
| Jalgyz-Chabysh 2003 chestnut NAS-2004-0050 | Ruh 1994 bay | Kara-Bata 1990 | Altyn-Bayge 1970 | |
| Kara-Jaryk 1977 | ||||
| Kara-Körk 1977 | not recorded | |||
| not recorded | ||||
| Kümüsh-Bee 1996 bay | Niet 1979 | Altyn-Tolkun 1968 | ||
| Kara-Jamgyr 1964 | ||||
| Kula-Tütün 1981 | Mor-Kanat 1966 | |||
| Ak-Tolkun 1973 | ||||
| Jibek-Suu 1993 grey NAS-1998-0199 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Altyn-Tolkun x2 Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | 4, 5, 6, 6, 6, 6 × - | sire's side | 15.62% |
| Altyn-Tolkun | 1968 | 2 | 4, 5 × - | sire's side | 9.38% |
| Altyn-Jarysh | 1948 | 2 | 5, 6 × - | sire's side | 4.69% |
| Körk | 1940 | 2 | 5, 6 × - | sire's side | 4.69% |
| Toru-Tütün | 1937 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jibek-Suu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Nur | 2000 | gelding | bay | Bulut-Tütün | Jibek-Suu | Akyel |
| Niet | 2013 | gelding | buckskin | Ruh | Jibek-Suu | Akyel |
