Möngü Akyel gelding, bay, foaled 2017
Name: glacier (Iradi)
| Sire | Tülkü-Jamgyr 2012 |
|---|---|
| Dam | Altyn-Shybak 2010 |
| Dam's sire | Ala-Tülkü 1998 |
| Breed | Akyel |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2017 |
| Height | 152 cm (14.3 hh) |
| Breeder | Dilbar Baizak kyzy (reg. Baizakova), Sary-Say |
| Studbook | NAS-2018-0299 |
| Inbreeding | 1.87% |
| Female family | A-79 (Ala-Jaryk, 1993; 15 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Möngü Akyel gelding, bay, foaled 2017, NAS-2018-0299, inbreeding 1.87%
Pedigree
| Tülkü-Jamgyr 2012 chestnut NAS-2013-0075 | Bulut-Tütün 1995 chestnut NAS-1998-0395 | Baatyr 1990 buckskin | Kümüsh 1981 | Keng-Jaryk 1965 |
| Kula-Bee 1976 | ||||
| Kichi-Tütün 1977 | Erkin 1972 | |||
| Kümüsh-Yel 1969 | ||||
| Kunduz 1983 chestnut | Bürküt 1968 | Jyluu-Karsak 1959 | ||
| Muzdak-Körk 1954 | ||||
| Jibek-Ular 1971 | Temir-Boran 1963 | |||
| Ak-Torgoy 1959 | ||||
| Kyzyl-Möngü 2003 buckskin NAS-2004-0065 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Shybak 2010 chestnut NAS-2011-0036 | Ala-Tülkü 1998 palomino NAS-1999-0083 | Seyrek-Tash 1990 palomino | Tuyak-Körk 1982 | Altyn-Tolkun 1968 |
| Bata 1964 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Kula-Alma 1988 chestnut | Körk 1972 | Uchkun 1959 | ||
| Boz-Kunduz 1952 | ||||
| Sur-Tash 1971 | Temir-Ilbirs 1953 | |||
| Ak-Agyn 1966 | ||||
| Ala-Jaryk 1993 chestnut NAS-1998-0205 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 7 | 6, 6, 6 × 5, 5, 6, 6 | both sides | 14.06% |
| Bürküt | 1968 | 2 | 4, 6 × - | sire's side | 7.81% |
| Keng-Jaryk | 1965 | 2 | 5, 6 × - | sire's side | 4.69% |
| Körk | 1940 | 2 | - × 6, 6 | dam's side | 3.12% |
| Toru-Tütün | 1937 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Altyn-Shybak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Taka-Jangak | 2014 | gelding | chestnut | Kara-Kanat | Altyn-Shybak | Akyel |
| Jash-Yel | 2015 | mare | black | Chong-Jyldyz | Altyn-Shybak | Akyel |
