Kümüsh-Sel Akyel mare, chestnut, foaled 1977
Name: silver mudflow (Iradi)
| Sire | Uchkun 1959 |
|---|---|
| Dam | Kara-Jamgyr 1964 |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1977 |
| Height | 160 cm (15.2 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 799 |
| Inbreeding | 0.00% |
| Female family | A-52 (Kara-Jamgyr, 1964; 118 horses) |
Summary
3 recorded foals, 1982-1995. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Sel Akyel mare, chestnut, foaled 1977, AK 799, inbreeding 0.00%
Pedigree
| Uchkun 1959 chestnut AK 425 | Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut | Kyzyl-Möngü 1919 | not recorded | ||
| not recorded | ||||
| Ala-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Körk 1940 grey AK 268 | Jaynak 1921 golden bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Tuyak 1928 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Jamgyr 1964 dun AK 505 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 2 | 3, 4 × - | sire's side | 18.75% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Boran | 1982 | gelding | bay | Mor-Kanat | Akyel |
| Jibek-Yel | 1991 | mare | bay | Kosh-Börü | Akyel |
| Kümüsh-Boran | 1995 | gelding | chestnut | Kök-Bürküt | Akyel |
Siblings out of Kara-Jamgyr
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Uluu-Chiy | 1975 | mare | bay | Keng-Jaryk | Kara-Jamgyr | Akyel |
| Ala-Kunduz | 1978 | mare | buckskin | Mor-Kanat | Kara-Jamgyr | Akyel |
| Niet | 1979 | stallion | black | Altyn-Tolkun | Kara-Jamgyr | Akyel |
| Kara-Nur | 1982 | gelding | buckskin | Bürküt | Kara-Jamgyr | Akyel |
