Kara-Yel Akyel mare, black, foaled 1996
Name: black wind (Iradi)
| Sire | Seyrek-Tash 1990 |
|---|---|
| Dam | Keng-Itelgi 1976 |
| Dam's sire | Altyn-Tolkun 1968 |
| Breed | Akyel |
| Sex | mare |
| Colour | black (kara) |
| Foaled | 1996 |
| Height | 158 cm (15.2 hh) |
| Breeder | Akyel Equine Logistics & Breeding Syndicate, three farms on the Talas River |
| Studbook | NAS-1998-0448 |
| Inbreeding | 15.6% |
| Female family | A-13 (Sur-Tülkü, 1919; 150 horses) |
Summary
4 recorded foals, 2001-2013. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kara-Yel Akyel mare, black, foaled 1996, NAS-1998-0448, inbreeding 15.6%
Pedigree
| Seyrek-Tash 1990 palomino AK 1145 | Tuyak-Körk 1982 black AK 924 | Altyn-Tolkun 1968 black | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Altyn-Jarysh 1948 | Mor-Kanat 1929 | |||
| Jibek-Bugu 1933 | ||||
| Bata 1964 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Keng-Alma 1981 dun AK 899 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 | |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Kök-Örük 1975 bay | Altyn-Tolkun 1967 | Uzun-Bulut 1945 | ||
| Muzdak-Bayge 1951 | ||||
| Muzdak-Kuran 1967 | Uchkun 1959 | |||
| Kümüsh-Jaryk 1948 | ||||
| Keng-Itelgi 1976 bay AK 788 | Altyn-Tolkun 1968 black AK 593 | Uchkun 1959 chestnut | Toru-Tütün 1937 | Ruh 1927 |
| Chyn-Torgoy 1929 | ||||
| Körk 1940 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1928 | ||||
| Altyn-Jarysh 1948 chestnut | Mor-Kanat 1929 | Kyzyl-Möngü 1919 | ||
| Mor-Jamgyr 1922 | ||||
| Jibek-Bugu 1933 | Jaynak 1921 | |||
| Kümüsh-Tuyak 1915 | ||||
| Boz-Köknar 1973 bay AK 694 | Keng-Jaryk 1965 black | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Muzdak-Bayge 1951 | not recorded | |||
| not recorded | ||||
| Kyzyl-Jaryk 1957 bay | Baatyr 1946 | Sary-Kanat 1930 | ||
| Tunuk-Bulak 1927 | ||||
| Muzdak-Körk 1954 | Kümüsh-Tash 1939 | |||
| Mor-Muz 1944 |
Repeated in this pedigree: Uchkun x5 Toru-Tütün x4 Körk x4 Jaynak x3 Altyn-Tolkun x2 Altyn-Jarysh x2 Mor-Kanat x2 Jibek-Bugu x2 Muzdak-Bayge x2 Ruh x2 Chyn-Torgoy x2 Kümüsh-Tuyak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | 3, 4, 5 × 3, 4 | both sides | 40.62% |
| Altyn-Tolkun | 1968 | 2 | 3 × 2 | both sides | 37.50% |
| Körk | 1940 | 5 | 4, 5, 6 × 4, 5 | both sides | 20.31% |
| Toru-Tütün | 1937 | 5 | 4, 5, 6 × 4, 5 | both sides | 20.31% |
| Altyn-Jarysh | 1948 | 2 | 4 × 3 | both sides | 18.75% |
| Jaynak | 1921 | 9 | 5, 6, 6, 6 × 5, 5, 6, 6, 6 | both sides | 18.75% |
| Chyn-Torgoy | 1929 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Jibek-Bugu | 1933 | 2 | 5 × 4 | both sides | 9.38% |
| Kyzyl-Möngü | 1919 | 5 | 6, 6 × 5, 6, 6 | both sides | 9.38% |
| Kümüsh-Tuyak | 1928 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Mor-Kanat | 1929 | 2 | 5 × 4 | both sides | 9.38% |
| Muzdak-Bayge | 1951 | 2 | 5 × 4 | both sides | 9.38% |
| Ruh | 1927 | 4 | 5, 6 × 5, 6 | both sides | 9.38% |
| Kümüsh-Tuyak | 1915 | 2 | 6 × 5 | both sides | 4.69% |
| Mor-Jamgyr | 1922 | 2 | 6 × 5 | both sides | 4.69% |
And 2 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Boz-Tash | 2001 | gelding | black | Bürküt-Muz | Akyel |
| Kush-Kulan | 2008 | mare | chestnut | Bulut-Tütün | Akyel |
| Archa | 2012 | stallion | chestnut | White Blessing (IRL) | Akyel half-bred |
| Muzdak-Bayge | 2013 | mare | black | Ruh | Akyel |
Siblings out of Keng-Itelgi
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Niet | 1985 | gelding | bay | Kara-Kunduz | Keng-Itelgi | Akyel |
