Kara-Bulut Akyel mare, palomino, foaled 2015
Name: black cloud (Iradi)
| Sire | Jyldyz 2009 |
|---|---|
| Dam | Mor-Chabysh 2000 |
| Dam's sire | Ala-Bata 1983 |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 2015 |
| Height | 156 cm (15.1 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | NAS-2016-0066 |
| Inbreeding | 4.80% |
| Female family | A-60 (Boz-Archa, 1978; 23 horses) |
Summary
2 recorded foals, 2019-2025. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kara-Bulut Akyel mare, palomino, foaled 2015, NAS-2016-0066, inbreeding 4.80%
Pedigree
| Jyldyz 2009 palomino NAS-2010-0259 | Kara-Kanat 1995 cream NAS-1998-0400 | Ak-Taka 1975 cream | Kara-Körk 1971 | Uchkun 1959 |
| Itelgi 1967 | ||||
| Jalgyz-Ruh 1967 | Temir-Boran 1963 | |||
| Ak-Tash 1960 | ||||
| Toru-Ular 1992 chestnut | Kümüsh 1981 | Keng-Jaryk 1965 | ||
| Kula-Bee 1976 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Agyn-Kyz 1994 palomino NAS-1998-0312 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Chabysh 2000 buckskin NAS-2001-0032 | Ala-Bata 1983 buckskin AK 968 | Mor-Kanat 1966 buckskin | Kichi-Archa 1953 | Uzun-Tuyak 1944 |
| Ak-Bata 1937 | ||||
| Ak-Suu 1957 | Baatyr 1946 | |||
| Kara-Körk 1942 | ||||
| Jel-Kayyk 1968 buckskin | Uchkun 1959 | Toru-Tütün 1937 | ||
| Körk 1940 | ||||
| Itelgi 1957 | Kök-Itelgi 1937 | |||
| Uzun-Bata 1954 | ||||
| Bata 1990 bay AK 1147 | Sary-Kanat 1978 bay | Keng-Jaryk 1965 | Uchkun 1959 | |
| Muzdak-Bayge 1951 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Boz-Archa 1978 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x4 Keng-Jaryk x2 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 8 | 5, 5, 6, 6, 6 × 4, 5, 6 | both sides | 21.88% |
| Keng-Jaryk | 1965 | 2 | 5 × 4 | both sides | 9.38% |
| Kichi-Archa | 1953 | 2 | - × 4, 6 | dam's side | 7.81% |
| Körk | 1940 | 4 | 6, 6 × 5, 6 | both sides | 7.81% |
| Temir-Boran | 1963 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Toru-Tütün | 1937 | 4 | 6, 6 × 5, 6 | both sides | 7.81% |
| Baatyr | 1946 | 2 | 6 × 5 | both sides | 4.69% |
| Muzdak-Bayge | 1951 | 2 | 6 × 5 | both sides | 4.69% |
| Uzun-Tuyak | 1944 | 2 | - × 5, 6 | dam's side | 4.69% |
| Erkin-Jol | 1964 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kümüsh-Ruh | 1948 | 2 | 6 × 6 | both sides | 3.12% |
| Sary-Kanat | 1930 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kök-Jan | 2019 | stallion | buckskin | Chyn-Suu | Akyel |
| Kosh-Agyn | 2025 | colt | cream | Kök-Jarysh | Akyel |
Siblings out of Mor-Chabysh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Jangak | 2008 | mare | buckskin | Ak-Tülkü | Mor-Chabysh | Akyel |
| Kichi-Kunduz | 2020 | gelding | buckskin | Kula-Ruh | Mor-Chabysh | Akyel |
