Jibek-Tolkun Akyel mare, bay, foaled 2014
Name: silk wave (Iradi)
| Sire | Ruh 1994 |
|---|---|
| Dam | Toru-Kunduz 2008 |
| Dam's sire | Kök-Bürküt 1989 |
| Breed | Akyel |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2014 |
| Height | 160 cm (15.2 hh) |
| Breeder | Kalkaman Jorobek uulu (reg. Zhorobekov), Orto-Ayyl |
| Studbook | NAS-2015-0091 |
| Inbreeding | 4.04% |
| Female family | A-57 (Muzdak-Möngü, 1968; 42 horses) |
Summary
0 recorded foals. 0 full and 10 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jibek-Tolkun Akyel mare, bay, foaled 2014, NAS-2015-0091, inbreeding 4.04%
Pedigree
| Ruh 1994 bay NAS-1998-0225 | Kara-Bata 1990 bay AK 1148 | Altyn-Bayge 1970 buckskin | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Torgoy 1965 | Uzun-Bulut 1945 | |||
| Jamgyr-Tuyak 1958 | ||||
| Kara-Jaryk 1977 palomino | Kula-Möngü 1967 | Temir-Boran 1963 | ||
| Kyzyl-Köknar 1962 | ||||
| Boz-Ular 1960 | not recorded | |||
| not recorded | ||||
| Kara-Körk 1977 chestnut AK 814 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Kunduz 2008 chestnut NAS-2009-0021 | Kök-Bürküt 1989 buckskin AK 1119 | Kichi-Tuyak 1985 palomino | Keng-Jaryk 1965 | Uchkun 1959 |
| Muzdak-Bayge 1951 | ||||
| Archa 1982 | Ak-Taka 1975 | |||
| Kosh-Chiy 1971 | ||||
| Seyrek-Agyn 1986 buckskin | Kara-Kunduz 1978 | Kara-Körk 1971 | ||
| Tolkun 1975 | ||||
| Toru-Kush 1966 | Temir-Ilbirs 1953 | |||
| Tunuk-Tülkü 1955 | ||||
| Jyluu-Taka 2000 chestnut NAS-2001-0077 | Bulut-Tütün 1995 chestnut | Baatyr 1990 | Kümüsh 1981 | |
| Kichi-Tütün 1977 | ||||
| Kunduz 1983 | Bürküt 1968 | |||
| Jibek-Ular 1971 | ||||
| Ak-Kulan 1997 palomino | Kümüsh-Kush 1993 | Ak-Taka 1975 | ||
| Sur-Bugu 1982 | ||||
| Kichi-Tash 1978 | Temir-Boran 1963 | |||
| Muzdak-Möngü 1968 |
Repeated in this pedigree: Uchkun x2 Temir-Boran x2 Ak-Taka x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | 4, 6 × 5, 6, 6 | both sides | 14.06% |
| Temir-Boran | 1963 | 5 | 5 × 5, 6, 6, 6 | both sides | 10.94% |
| Keng-Jaryk | 1965 | 2 | - × 4, 6 | dam's side | 7.81% |
| Ak-Taka | 1975 | 2 | - × 5, 5 | dam's side | 6.25% |
| Kara-Körk | 1971 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Körk | 1940 | 2 | 5 × 6 | both sides | 4.69% |
| Toru-Tütün | 1937 | 2 | 5 × 6 | both sides | 4.69% |
| Uzun-Bulut | 1945 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jalgyz-Ruh | 1967 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kümüsh-Ruh | 1948 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Toru-Kunduz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kichi-Örük | 2013 | mare | bay | Itelgi | Toru-Kunduz | Akyel |
| Kula-Körk | 2016 | stallion | grey | Uluu-Bulut | Toru-Kunduz | Akyel |
| Kyzyl-Tütün | 2017 | gelding | bay | Mor-Baatyr | Toru-Kunduz | Akyel |
| Boz-Itelgi | 2018 | mare | bay | Agyn-Boran | Toru-Kunduz | Akyel |
| Keng-Karsak | 2020 | mare | buckskin | Silver Wild Ass (GBR) | Toru-Kunduz | Akyel half-bred |
| Muzdak-Niet | 2021 | mare | chestnut | Silk Light (ARE) | Toru-Kunduz | Akyel half-bred |
| Ala-Muz | 2023 | colt | palomino | Chong-Boran | Toru-Kunduz | Akyel |
| Sur-Chabysh | 2025 | colt | grey | Silk Light (ARE) | Toru-Kunduz | Akyel half-bred |
| Kichi-Jal | 2026 | filly | black | White Walnut (ARE) | Toru-Kunduz | Akyel half-bred |
| Kök-Jan | 2026 | filly | chestnut | Uluu-Bulut | Toru-Kunduz | Akyel |
