Chong-Boran Chongtor mare, bay, foaled 2001
Name: great blizzard (Iradi)
| Sire | Altyn-Kush 1996 |
|---|---|
| Dam | Ak-Muz 1996 |
| Dam's sire | Kara-Iz 1988 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2001 |
| Height | 147 cm (14.1 hh) |
| Breeder | Seyilkan Toktomamat kyzy, upper Chatkal |
| Studbook | CSR-2002-00102 |
| Inbreeding | 0.46% |
| Female family | C-97 (Keng-Tolkun, 1984; 45 horses) |
Summary
5 recorded foals, 2011-2017. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Chong-Boran Chongtor mare, bay, foaled 2001, CSR-2002-00102, inbreeding 0.46%
Pedigree
| Altyn-Kush 1996 grey CSR-1997-00182 | Temir-Chabysh 1991 bay CH 848 | Sary-Jorgo 1979 bay | Kula-Bugu 1973 | Jyldyz 1965 |
| Ak-Boran 1964 | ||||
| Jyluu-Kaiyng 1960 | Jash-Kün 1950 | |||
| Kichi-Archa 1954 | ||||
| Sur-Chabysh 1980 dun | Temir-Kulan 1970 | Möngü 1964 | ||
| Ala-Kush 1958 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Muz-Jyldyz 1978 bay CH 674 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Muz 1996 dun CSR-1997-00176 | Kara-Iz 1988 dun CH 796 | Kümüsh-Ruh 1979 dun | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Jibek 1959 | Toru-Bulut 1952 | |||
| Jyluu-Tash 1947 | ||||
| Jalgyz-Tash 1969 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Chyn-Tülkü 1951 | not recorded | |||
| not recorded | ||||
| Keng-Tolkun 1984 dun | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | - × 4, 5 | dam's side | 9.38% |
| Ala-Bulut | 1948 | 2 | - × 5, 6 | dam's side | 4.69% |
| Jash-Kün | 1950 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kichi-Karsak | 1931 | 2 | - × 5, 6 | dam's side | 4.69% |
| Suu-Jaryk | 1937 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kümüsh-Tash | 2011 | stallion | dun | Bulut | Chongtor |
| Toru-Bee | 2012 | mare | bay | Chong-Kulan | Chongtor |
| Uzun-Tuyak | 2013 | mare | bay | Jash-Bugu | Chongtor |
| Kosh-Kunduz | 2014 | stallion | bay | Erkin | Chongtor |
| Toru-Sel | 2017 | mare | bay | Kümüsh-Shybak | Chongtor |
Siblings out of Ak-Muz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Tunuk-Jaryk | 2007 | mare | dun | Sur-Bulut | Ak-Muz | Chongtor |
| Chyn-Bugu | 2014 | mare | bay | Rare Stone (USA) | Ak-Muz | Chongtor x Quarter Horse |
