Ak-Muz Chongtor mare, dun, foaled 1996
Name: white ice (Iradi)
| Sire | Kara-Iz 1988 |
|---|---|
| Dam | Keng-Tolkun 1984 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 1996 |
| Height | 147 cm (14.1 hh) |
| Breeder | Dinkha Joldosh uulu, Kerben hills |
| Studbook | CSR-1997-00176 |
| Inbreeding | 0.00% |
| Female family | C-97 (Keng-Tolkun, 1984; 45 horses) |
Summary
3 recorded foals, 2001-2014. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ak-Muz Chongtor mare, dun, foaled 1996, CSR-1997-00176, inbreeding 0.00%
Pedigree
| Kara-Iz 1988 dun CH 796 | Kümüsh-Ruh 1979 dun CH 677 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Jibek 1959 blue roan | Toru-Bulut 1952 | Suu-Jaryk 1937 | ||
| Altyn-Bee 1947 | ||||
| Jyluu-Tash 1947 | not recorded | |||
| not recorded | ||||
| Jalgyz-Tash 1969 dun CH 550 | Jash-Möngü 1953 dun | Kichi-Karsak 1931 | Kökjal 1919 | |
| Boz-Taka 1925 | ||||
| Ala-Bulut 1948 | Bata 1930 | |||
| Erkin 1940 | ||||
| Chyn-Tülkü 1951 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Keng-Tolkun 1984 dun | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x2 Kichi-Karsak x2 Ala-Bulut x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | 3, 4 × - | sire's side | 18.75% |
| Ala-Bulut | 1948 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kichi-Karsak | 1931 | 2 | 4, 5 × - | sire's side | 9.38% |
| Bata | 1930 | 2 | 5, 6 × - | sire's side | 4.69% |
| Boz-Taka | 1925 | 2 | 5, 6 × - | sire's side | 4.69% |
| Erkin | 1940 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kökjal | 1919 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kuran-Bulak | 1931 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Chong-Boran | 2001 | mare | bay | Altyn-Kush | Chongtor |
| Tunuk-Jaryk | 2007 | mare | dun | Sur-Bulut | Chongtor |
| Chyn-Bugu | 2014 | mare | bay | Rare Stone (USA) | Chongtor x Quarter Horse |
Siblings out of Keng-Tolkun
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Körk | 1994 | mare | grey | Kümüsh | Keng-Tolkun | Chongtor |
| Ala-Tuyak | 1998 | mare | bay | Temir-Chabysh | Keng-Tolkun | Chongtor |
| Jash-Chabysh | 2004 | mare | grey | Bürküt | Keng-Tolkun | Chongtor |
