Ala-Tuyak Chongtor mare, bay, foaled 1998
Name: pied hoof (Iradi)
| Sire | Temir-Chabysh 1991 |
|---|---|
| Dam | Keng-Tolkun 1984 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1998 |
| Height | 144 cm (14.0 hh) |
| Breeder | Kanykei Mambet kyzy, Aksay Plateau |
| Studbook | CSR-1999-00191 |
| Inbreeding | 0.00% |
| Female family | C-97 (Keng-Tolkun, 1984; 45 horses) |
Summary
6 recorded foals, 2001-2015. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ala-Tuyak Chongtor mare, bay, foaled 1998, CSR-1999-00191, inbreeding 0.00%
Pedigree
| Temir-Chabysh 1991 bay CH 848 | Sary-Jorgo 1979 bay CH 679 | Kula-Bugu 1973 bay | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Ak-Boran 1964 | not recorded | |||
| not recorded | ||||
| Jyluu-Kaiyng 1960 dun | Jash-Kün 1950 | Seyrek-Baatyr 1939 | ||
| Muzdak-Jaryk 1947 | ||||
| Kichi-Archa 1954 | Suu-Jaryk 1937 | |||
| Uzun-Kuran 1946 | ||||
| Sur-Chabysh 1980 dun | Temir-Kulan 1970 black | Möngü 1964 | Jash-Kün 1950 | |
| Kara-Suu 1949 | ||||
| Ala-Kush 1958 | not recorded | |||
| not recorded | ||||
| Muzdak-Örük 1963 grey | Kök-Suu 1956 | Kyzyl-Jan 1938 | ||
| Sur-Alma 1946 | ||||
| Kara-Alma 1954 | Ala-Karsak 1950 | |||
| Mor-Jyldyz 1935 | ||||
| Keng-Tolkun 1984 dun | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Kün x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Kün | 1950 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kara-Alma | 1954 | 2 | 4, 6 × - | sire's side | 7.81% |
| Kök-Suu | 1956 | 2 | 4, 6 × - | sire's side | 7.81% |
| Kuran-Bulak | 1931 | 3 | 6, 6, 6 × - | sire's side | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | 5, 6 × - | sire's side | 4.69% |
| Seyrek-Baatyr | 1939 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (6)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kara-Chabysh | 2001 | gelding | grey | Ala-Sel | Chongtor |
| Kümüsh-Jal | 2004 | mare | chestnut | Boz-Bugu | Chongtor |
| Chong-Örük | 2007 | mare | chestnut | Jash-Iz | Chongtor |
| Muzdak-Taka | 2013 | stallion | bay | Kümüsh-Shybak | Chongtor |
| Jalgyz-Nur | 2014 | gelding | red roan | Kara-Jyldyz | Chongtor |
| Möngü | 2015 | gelding | black | Almanbet | Chongtor |
Siblings out of Keng-Tolkun
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Körk | 1994 | mare | grey | Kümüsh | Keng-Tolkun | Chongtor |
| Ak-Muz | 1996 | mare | dun | Kara-Iz | Keng-Tolkun | Chongtor |
| Jash-Chabysh | 2004 | mare | grey | Bürküt | Keng-Tolkun | Chongtor |
