Chyn-Bugu Chongtor x Quarter Horse mare, bay, foaled 2014
Name: true red deer (Iradi)
| Sire | Rare Stone (USA) 1993 |
|---|---|
| Dam | Ak-Muz 1996 |
| Dam's sire | Kara-Iz 1988 |
| Breed | Chongtor x Quarter Horse |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2014 |
| Height | 147 cm (14.1 hh) |
| Breeder | Semiz ranchers, Semiz |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | C-97 (Keng-Tolkun, 1984; 45 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Chyn-Bugu Chongtor x Quarter Horse mare, bay, foaled 2014, inbreeding 0.00%
Pedigree
| Rare Stone (USA) 1993 buckskin Quarter Horse | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Muz 1996 dun CSR-1997-00176 | Kara-Iz 1988 dun CH 796 | Kümüsh-Ruh 1979 dun | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Jibek 1959 | Toru-Bulut 1952 | |||
| Jyluu-Tash 1947 | ||||
| Jalgyz-Tash 1969 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Chyn-Tülkü 1951 | not recorded | |||
| not recorded | ||||
| Keng-Tolkun 1984 dun | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | - × 4, 5 | dam's side | 9.38% |
| Ala-Bulut | 1948 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kichi-Karsak | 1931 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Ak-Muz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chong-Boran | 2001 | mare | bay | Altyn-Kush | Ak-Muz | Chongtor |
| Tunuk-Jaryk | 2007 | mare | dun | Sur-Bulut | Ak-Muz | Chongtor |
