Tunuk-Jaryk Chongtor mare, dun, foaled 2007
Name: clear light (Iradi)
| Sire | Sur-Bulut 1997 |
|---|---|
| Dam | Ak-Muz 1996 |
| Dam's sire | Kara-Iz 1988 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 2007 |
| Height | 143 cm (14.0 hh) |
| Breeder | Kalbai Borubai uulu, Chatkal highlands |
| Studbook | CSR-2008-00210 |
| Inbreeding | 0.42% |
| Female family | C-97 (Keng-Tolkun, 1984; 45 horses) |
Summary
1 recorded foals, 2013-2013. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tunuk-Jaryk Chongtor mare, dun, foaled 2007, CSR-2008-00210, inbreeding 0.42%
Pedigree
| Sur-Bulut 1997 dun CSR-1998-00103 | Ala-Ilbirs 1980 bay CH 698 | Ak-Nur 1971 bay | Kök-Tash 1952 | Keng-Ruh 1939 |
| Kök-Tütün 1936 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Sur-Kün 1963 bay | Ruh 1946 | Kuran-Bulak 1931 | ||
| Uluu-Nur 1931 | ||||
| Kara-Tash 1949 | Kyzyl-Jan 1938 | |||
| Chyn-Ular 1939 | ||||
| Kichi-Jol 1990 bay CH 835 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Muz 1996 dun CSR-1997-00176 | Kara-Iz 1988 dun CH 796 | Kümüsh-Ruh 1979 dun | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Jibek 1959 | Toru-Bulut 1952 | |||
| Jyluu-Tash 1947 | ||||
| Jalgyz-Tash 1969 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Chyn-Tülkü 1951 | not recorded | |||
| not recorded | ||||
| Keng-Tolkun 1984 dun | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | - × 4, 5 | dam's side | 9.38% |
| Ala-Bulut | 1948 | 2 | - × 5, 6 | dam's side | 4.69% |
| Keng-Ruh | 1939 | 2 | 5 × 6 | both sides | 4.69% |
| Kichi-Karsak | 1931 | 2 | - × 5, 6 | dam's side | 4.69% |
| Seyrek-Yel | 1931 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Toru-Bee | 2013 | mare | bay | Toru-Jamgyr | Chongtor |
Siblings out of Ak-Muz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chong-Boran | 2001 | mare | bay | Altyn-Kush | Ak-Muz | Chongtor |
| Chyn-Bugu | 2014 | mare | bay | Rare Stone (USA) | Ak-Muz | Chongtor x Quarter Horse |
