Jash-Bugu Chongtor stallion, mouse-dun, foaled 2009
Name: young red deer (Iradi)
| Sire | Boz-Bürküt 1989 |
|---|---|
| Dam | Sary-Alma 1998 |
| Dam's sire | Kümüsh 1977 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | mouse-dun (sur) |
| Foaled | 2009 |
| Height | 146 cm (14.1 hh) |
| Breeder | Uulkan Dosaly kyzy, Kerben hills |
| Studbook | CSR-2010-00408 |
| Inbreeding | 5.91% |
| Female family | C-22 (Muzdak-Bugu, 1924; 91 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 37 min, passed 2013.
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
10 recorded foals, 2013-2023. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jash-Bugu Chongtor stallion, mouse-dun, foaled 2009, CSR-2010-00408, inbreeding 5.91%
Pedigree
| Boz-Bürküt 1989 grey CH 816 | Kök-Jan 1975 dun | Jash-Möngü 1953 dun | Kichi-Karsak 1931 | Kökjal 1919 |
| Boz-Taka 1925 | ||||
| Ala-Bulut 1948 | Bata 1930 | |||
| Erkin 1940 | ||||
| Sur-Möngü 1957 dun | Keng-Ruh 1939 | Seyrek-Yel 1931 | ||
| Örük-Ay 1927 | ||||
| Jyldyz 1946 | not recorded | |||
| not recorded | ||||
| Kök-Yel 1980 dun CH 691 | Erkin 1973 blue roan | Uzun-Chabysh 1966 | Uzun-Tash 1958 | |
| Kyzyl-Bayge 1956 | ||||
| Kök-Bee 1953 | Kuran-Bulak 1931 | |||
| Uzun-Chabysh 1948 | ||||
| Kyzyl-Ruh 1964 dun | Jyluu-Tülkü 1959 | Kök-Tash 1952 | ||
| Sur-Jarysh 1952 | ||||
| Kula-Jyldyz 1951 | not recorded | |||
| not recorded | ||||
| Sary-Alma 1998 bay CSR-1999-00118 | Kümüsh 1977 black CH 651 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kosh-Alma 1960 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Kök-Bee 1945 | not recorded | |||
| not recorded | ||||
| Uzun-Jol 1988 bay CH 799 | Bürküt 1983 blue roan | Erkin 1973 | Uzun-Chabysh 1966 | |
| Kök-Bee 1953 | ||||
| Chong-Karsak 1977 | Kichi-Nur 1956 | |||
| Kichi-Kyz 1962 | ||||
| Toru-Shybak 1968 bay | Möngü 1964 | Jash-Kün 1950 | ||
| Kara-Suu 1949 | ||||
| Kosh-Jamgyr 1963 | Muzdak-Bulak 1947 | |||
| Itelgi-Bugu 1945 |
Repeated in this pedigree: Jash-Möngü x2 Erkin x2 Uzun-Tash x2 Kichi-Karsak x2 Ala-Bulut x2 Uzun-Chabysh x2 Kök-Bee x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Erkin | 1973 | 2 | 3 × 4 | both sides | 18.75% |
| Jash-Möngü | 1953 | 2 | 3 × 4 | both sides | 18.75% |
| Uzun-Tash | 1958 | 3 | 5 × 3, 6 | both sides | 17.19% |
| Ala-Bulut | 1948 | 2 | 4 × 5 | both sides | 9.38% |
| Keng-Ruh | 1939 | 3 | 4, 6 × 6 | both sides | 9.38% |
| Kichi-Karsak | 1931 | 2 | 4 × 5 | both sides | 9.38% |
| Kök-Bee | 1953 | 2 | 4 × 5 | both sides | 9.38% |
| Muzdak-Jaryk | 1947 | 3 | 6 × 4, 6 | both sides | 9.38% |
| Uzun-Chabysh | 1966 | 2 | 4 × 5 | both sides | 9.38% |
| Bata | 1930 | 4 | 5 × 6, 6, 6 | both sides | 7.81% |
| Kuran-Bulak | 1931 | 4 | 5, 6, 6 × 6 | both sides | 7.81% |
| Mor-Tütün | 1938 | 2 | 6 × 4 | both sides | 7.81% |
| Kökjal | 1919 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Boz-Taka | 1925 | 2 | 5 × 6 | both sides | 4.69% |
| Erkin | 1940 | 2 | 5 × 6 | both sides | 4.69% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (10)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Uzun-Tuyak | 2013 | mare | bay | Chong-Boran | Chongtor |
| Sur-Boran | 2014 | mare | dun | Uluu-Muz | Chongtor |
| Ala-Jyldyz | 2015 | mare | mouse-dun | Muzdak-Jal | Chongtor |
| Ala-Karsak | 2016 | stallion | mouse-dun | Jibek-Kün | Chongtor |
| Altyn-Körk | 2016 | mare | bay | Kümüsh | Chongtor |
| Sary-Torgoy | 2016 | mare | mouse-dun | Kümüsh-Bayge | Chongtor |
| Boran | 2022 | mare | mouse-dun | Ala-Jyldyz | Chongtor |
| Kichi-Örük | 2022 | mare | dun | Jaryk | Chongtor |
| Uzun-Tolkun | 2022 | stallion | bay | Ala-Bee | Chongtor |
| Toru-Shybak | 2023 | colt | grey | Köknar-Karsak | Chongtor |
Siblings out of Sary-Alma
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jibek-Taka | 2005 | mare | bay | Toru-Archa | Sary-Alma | Chongtor |
| Ilbirs-Suu | 2008 | gelding | bay | Temir-Chabysh | Sary-Alma | Chongtor |
| Kyzyl-Shybak | 2011 | mare | bay | Ak-Tash | Sary-Alma | Chongtor |
| Möngü | 2017 | mare | bay | Chong-Körk | Sary-Alma | Chongtor |
