Ala-Karsak Chongtor stallion, mouse-dun, foaled 2016
Name: pied steppe fox (Iradi)
| Sire | Jash-Bugu 2009 |
|---|---|
| Dam | Jibek-Kün 2009 |
| Dam's sire | Körk-Jol 1991 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | mouse-dun (sur) |
| Foaled | 2016 |
| Height | 142 cm (13.3 hh) |
| Breeder | Maryam Baitik kyzy, Uch-Terek |
| Studbook | CSR-2017-00630 |
| Inbreeding | 3.58% |
| Female family | C-116 (Sary-Bugu, 1992; 29 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ala-Karsak Chongtor stallion, mouse-dun, foaled 2016, CSR-2017-00630, inbreeding 3.58%
Pedigree
| Jash-Bugu 2009 mouse-dun CSR-2010-00408 | Boz-Bürküt 1989 grey CH 816 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Kök-Yel 1980 dun | Erkin 1973 | Uzun-Chabysh 1966 | ||
| Kök-Bee 1953 | ||||
| Kyzyl-Ruh 1964 | Jyluu-Tülkü 1959 | |||
| Kula-Jyldyz 1951 | ||||
| Sary-Alma 1998 bay CSR-1999-00118 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Uzun-Jol 1988 bay | Bürküt 1983 | Erkin 1973 | ||
| Chong-Karsak 1977 | ||||
| Toru-Shybak 1968 | Möngü 1964 | |||
| Kosh-Jamgyr 1963 | ||||
| Jibek-Kün 2009 dun CSR-2010-00221 | Körk-Jol 1991 dun CH 838 | Uzun-Möngü 1972 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 |
| Muzdak-Jaryk 1947 | ||||
| Kichi-Alma 1955 | Chong-Kunduz 1943 | |||
| Mor-Kanat 1947 | ||||
| Kümüsh 1984 dun | Ala-Ilbirs 1980 | Ak-Nur 1971 | ||
| Sur-Kün 1963 | ||||
| Chong-Chabysh 1973 | not recorded | |||
| not recorded | ||||
| Chyn-Nur 1999 bay CSR-2000-00117 | Kümüsh-Ruh 1979 dun | Kök-Jan 1975 | Jash-Möngü 1953 | |
| Sur-Möngü 1957 | ||||
| Jibek 1959 | Toru-Bulut 1952 | |||
| Jyluu-Tash 1947 | ||||
| Sary-Bugu 1992 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x3 Kök-Jan x2 Sur-Möngü x2 Erkin x2 Muzdak-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kök-Jan | 1975 | 2 | 3 × 4 | both sides | 18.75% |
| Jash-Möngü | 1953 | 3 | 4, 5 × 5 | both sides | 12.50% |
| Erkin | 1973 | 2 | 4, 5 × - | sire's side | 9.38% |
| Sur-Möngü | 1957 | 2 | 4 × 5 | both sides | 9.38% |
| Jash-Kün | 1950 | 2 | 6 × 4 | both sides | 7.81% |
| Uzun-Tash | 1958 | 2 | 4, 6 × - | sire's side | 7.81% |
| Ala-Bulut | 1948 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Kichi-Karsak | 1931 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Muzdak-Jaryk | 1947 | 2 | 5 × 5 | both sides | 6.25% |
| Jyldyz | 1946 | 2 | 5 × 6 | both sides | 4.69% |
| Keng-Ruh | 1939 | 2 | 5 × 6 | both sides | 4.69% |
| Kök-Bee | 1953 | 2 | 5, 6 × - | sire's side | 4.69% |
| Uzun-Chabysh | 1966 | 2 | 5, 6 × - | sire's side | 4.69% |
| Erkin-Kün | 1938 | 2 | 6 × 6 | both sides | 3.12% |
| Kuran-Bulak | 1931 | 2 | 6 × 6 | both sides | 3.12% |
And 3 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jibek-Kün
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Tunuk-Niet | 2012 | mare | chestnut | Baatyr | Jibek-Kün | Chongtor |
| Kök-Tülkü | 2018 | stallion | dun | Almanbet | Jibek-Kün | Chongtor |
| Kök-Bayge | 2023 | filly | grey | Niet | Jibek-Kün | Chongtor |
