Baatyr Chongtor stallion, chestnut, foaled 2005
Name: hero (Iradi)
| Sire | Toru-Archa 2000 |
|---|---|
| Dam | Kümüsh-Jamgyr 2000 |
| Dam's sire | Barysh 1990 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | chestnut (kyzyl) |
| Foaled | 2005 |
| Height | 145 cm (14.1 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CSR-2006-00148 |
| Inbreeding | 0.51% |
| Female family | C-120 (Kula-Yel, 1993; 16 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 49 min, passed 2009.
Summary
27 recorded foals, 2009-2026. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Baatyr Chongtor stallion, chestnut, foaled 2005, CSR-2006-00148, inbreeding 0.51%
Pedigree
| Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey CSR-1994-00778 | Uzun-Möngü 1972 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 |
| Muzdak-Jaryk 1947 | ||||
| Kichi-Alma 1955 | Chong-Kunduz 1943 | |||
| Mor-Kanat 1947 | ||||
| Chyn-Jorgo 1978 dun | Jyluu-Jaryk 1964 | Kichi-Baatyr 1947 | ||
| Itelgi-Bugu 1945 | ||||
| Toru-Ular 1966 | Kichi-Nur 1956 | |||
| Muzdak-Jorgo 1957 | ||||
| Ala-Boran 1997 chestnut CSR-1998-00048 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 | |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Jyluu-Chabysh 1989 dun | Mor-Niet 1983 | Bürküt 1973 | ||
| Sary-Bee 1966 | ||||
| Sur-Jangak 1979 | not recorded | |||
| not recorded | ||||
| Kümüsh-Jamgyr 2000 chestnut CSR-2001-00089 | Barysh 1990 chestnut CH 829 | Kümüsh-Bulut 1971 bay | Ala-Karsak 1950 | Chong-Kunduz 1943 |
| Körk 1941 | ||||
| Ala-Bulak 1968 | Itelgi 1964 | |||
| Ala-Ay 1956 | ||||
| Möngü 1981 black | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Yel 1993 bay CSR-1994-00958 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Chong-Kunduz x2 Muzdak-Jorgo x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Kün | 1950 | 2 | 4, 6 × - | sire's side | 7.81% |
| Chong-Kunduz | 1943 | 2 | 5 × 5 | both sides | 6.25% |
| Muzdak-Jorgo | 1957 | 2 | 5, 5 × - | sire's side | 6.25% |
| Sary-Tuyak | 1939 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Seyrek-Baatyr | 1939 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kara-Kün | 1943 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kök-Tash | 1952 | 2 | 6, 6 × - | sire's side | 3.12% |
| Seyrek-Yel | 1931 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (27)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Kichi-Möngü | 2009 | mare | blue roan | Kyzyl-Tal | Chongtor |
| Boz-Jyldyz | 2010 | mare | bay | Mor-Jaryk | Chongtor |
| Boz-Nur | 2010 | stallion | chestnut | Keng-Jyldyz | Chongtor |
| Kyzyl-Jorgo | 2010 | mare | grey | Sary-Bulak | Chongtor |
| Archa | 2011 | stallion | bay | Jash-Agyn | Chongtor |
| Keng-Alma | 2011 | mare | bay | Kichi-Jorgo | Chongtor |
| Sary-Tash | 2011 | mare | dun | Jyluu-Boran | Chongtor |
| Kara-Kanat | 2012 | mare | grey | Kök-Yel | Chongtor |
| Toru-Itelgi | 2012 | mare | bay | Boz-Ular | Chongtor |
| Tunuk-Niet | 2012 | mare | chestnut | Jibek-Kün | Chongtor |
| Kümüsh-Alma | 2013 | mare | bay | Bata | Chongtor |
| Ala-Yel | 2014 | stallion | black | Seyrek-Bugu | Chongtor |
| Mor-Chiy | 2014 | gelding | dun | Kunduz | Chongtor |
| Kichi-Karsak | 2015 | mare | mouse-dun | Sur-Jol | Chongtor |
| Kara-Bata | 2017 | mare | grey | Jash-Chabysh | Chongtor |
| Bürküt | 2019 | stallion | bay | Kosh-Bata | Chongtor |
| Chyn-Körk | 2019 | stallion | grey | Torgoy | Chongtor |
| Mor-Itelgi | 2019 | mare | dun | Kara-Nur | Chongtor |
| Muzdak-Kün | 2019 | mare | black | Jash-Kunduz | Chongtor |
| Erkin-Bayge | 2020 | stallion | chestnut | Ak-Jan | Chongtor |
| Ak-Jamgyr | 2021 | mare | dun | Jyldyz | Chongtor |
| Tunuk-Bürküt | 2021 | stallion | dun | Möngü | Chongtor |
| Altyn-Jan | 2023 | colt | grey | Boz-Chabysh | Chongtor |
| Altyn-Kyz | 2023 | filly | chestnut | Sary-Tülkü | Chongtor |
| Altyn-Bayge | 2024 | gelding | black | Niet | Chongtor |
| Toru-Muz | 2024 | filly | chestnut | Muzdak-Sel | Chongtor |
| Uluu-Bulak | 2026 | colt | grey | Jibek | Chongtor |
Siblings out of Kümüsh-Jamgyr
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kara-Bulut | 2008 | gelding | chestnut | Mor-Terek | Kümüsh-Jamgyr | Akyel x Chongtor |
| Börü-Kush | 2020 | stallion | grey | Chong-Kulan | Kümüsh-Jamgyr | Chongtor |
