Seyrek-Bugu Chongtor mare, black, foaled 2007
Name: rare red deer (Iradi)
| Sire | Jyluu-Jan 1986 |
|---|---|
| Dam | Kök-Agyn 2000 |
| Dam's sire | Sary-Jorgo 1979 |
| Breed | Chongtor |
| Sex | mare |
| Colour | black (kara) |
| Foaled | 2007 |
| Height | 144 cm (14.0 hh) |
| Breeder | Gulnara Jusupbek kyzy (reg. Zhusupbekova), Sary-Say |
| Studbook | CSR-2008-00366 |
| Inbreeding | 0.54% |
| Female family | C-88 (Sur-Jangak, 1979; 44 horses) |
Summary
5 recorded foals, 2010-2023. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Seyrek-Bugu Chongtor mare, black, foaled 2007, CSR-2008-00366, inbreeding 0.54%
Pedigree
| Jyluu-Jan 1986 red roan CH 768 | Ak-Nur 1971 bay CH 575 | Kök-Tash 1952 bay | Keng-Ruh 1939 | Seyrek-Yel 1931 |
| Örük-Ay 1927 | ||||
| Kök-Tütün 1936 | not recorded | |||
| not recorded | ||||
| Sary-Chiy 1954 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Taka 1981 red roan CH 711 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Agyn 2000 bay CSR-2001-00064 | Sary-Jorgo 1979 bay CH 679 | Kula-Bugu 1973 bay | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Ak-Boran 1964 | not recorded | |||
| not recorded | ||||
| Jyluu-Kaiyng 1960 dun | Jash-Kün 1950 | Seyrek-Baatyr 1939 | ||
| Muzdak-Jaryk 1947 | ||||
| Kichi-Archa 1954 | Suu-Jaryk 1937 | |||
| Uzun-Kuran 1946 | ||||
| Jyluu-Chabysh 1989 dun CH 814 | Mor-Niet 1983 dun | Bürküt 1973 | Mor-Kün 1963 | |
| Kula-Bulak 1970 | ||||
| Sary-Bee 1966 | Jash-Kün 1950 | |||
| Tunuk-Alma 1950 | ||||
| Sur-Jangak 1979 red roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Kün x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Sary-Chiy | 1954 | 2 | 3 × 6 | both sides | 14.06% |
| Jash-Kün | 1950 | 2 | - × 4, 5 | dam's side | 9.38% |
| Muzdak-Jaryk | 1947 | 2 | - × 5, 6 | dam's side | 4.69% |
| Seyrek-Baatyr | 1939 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kuran-Bulak | 1931 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Tash-Kuran | 2010 | gelding | dun | Almanbet | Chongtor |
| Ala-Yel | 2014 | stallion | black | Baatyr | Chongtor |
| Kichi-Niet | 2016 | mare | grey | Sary-Chabysh | Chongtor |
| Archa | 2022 | stallion | bay | Toru-Archa | Chongtor |
| Uluu-Jol | 2023 | filly | grey | Chong-Kulan | Chongtor |
Siblings out of Kök-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Sel | 2008 | stallion | bay | Ala-Sel | Kök-Agyn | Chongtor |
| Ak-Taka | 2009 | mare | grey | Bata-Boran | Kök-Agyn | Chongtor |
| Boz-Körk | 2016 | stallion | bay | Almanbet | Kök-Agyn | Chongtor |
| Kyzyl-Chabysh | 2017 | mare | dun | Jaryk | Kök-Agyn | Chongtor |
| Muzdak-Ruh | 2018 | gelding | grey | Mor-Tash | Kök-Agyn | Chongtor |
