Ala-Muz Akyel gelding, buckskin, foaled 1968
Name: pied ice (Iradi)
| Sire | Bulut 1951 |
|---|---|
| Dam | Toru-Yel 1964 |
| Dam's sire | Jyluu-Karsak 1959 |
| Breed | Akyel |
| Sex | gelding |
| Colour | buckskin (kula) |
| Foaled | 1968 |
| Height | 159 cm (15.2 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 574 |
| Inbreeding | 6.84% |
| Female family | A-9 (Suu-Jol, 1918; 30 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ala-Muz Akyel gelding, buckskin, foaled 1968, AK 574, inbreeding 6.84%
Pedigree
| Bulut 1951 black AK 349 | Sary-Sel 1934 chestnut AK 186 | Ruh 1927 bay | Jaynak 1921 | not recorded |
| not recorded | ||||
| Altyn-Karsak 1918 | not recorded | |||
| not recorded | ||||
| Suu-Jol 1918 cream | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Jal 1939 black AK 256 | Sary-Kanat 1930 black | Jaynak 1921 | not recorded | |
| not recorded | ||||
| Itelgi 1925 | not recorded | |||
| not recorded | ||||
| Bugu-Tütün 1933 black | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Sary-Bee 1928 | Kyzyl-Möngü 1919 | |||
| Kyzyl-Kuran 1924 | ||||
| Toru-Yel 1964 chestnut AK 493 | Jyluu-Karsak 1959 chestnut AK 435 | Terek-Bürküt 1951 chestnut | Uzun-Bulut 1945 | Kara-Bürküt 1927 |
| Muzdak-Jol 1934 | ||||
| Bulut 1939 | Kyzyl-Möngü 1919 | |||
| Kümüsh-Torgoy 1922 | ||||
| Jyldyz 1939 bay | Jalgyz-Muz 1921 | not recorded | ||
| not recorded | ||||
| Erkin-Kyz 1928 | not recorded | |||
| not recorded | ||||
| Boz-Ruh 1946 chestnut AK 316 | Toru-Tütün 1937 chestnut | Ruh 1927 | Jaynak 1921 | |
| Altyn-Karsak 1918 | ||||
| Chyn-Torgoy 1929 | Kyzyl-Möngü 1919 | |||
| Ala-Bugu 1924 | ||||
| Kümüsh-Agyn 1930 cream | Jaynak 1921 | not recorded | ||
| not recorded | ||||
| Suu-Jol 1918 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x4 Kyzyl-Möngü x3 Ruh x2 Suu-Jol x2 Altyn-Karsak x2 Jalgyz-Muz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 5 | 4, 4 × 4, 5, 6 | both sides | 23.44% |
| Ruh | 1927 | 2 | 3 × 4 | both sides | 18.75% |
| Suu-Jol | 1918 | 2 | 3 × 4 | both sides | 18.75% |
| Jalgyz-Muz | 1921 | 3 | 4 × 4, 6 | both sides | 14.06% |
| Altyn-Karsak | 1918 | 2 | 4 × 5 | both sides | 9.38% |
| Kyzyl-Möngü | 1919 | 3 | 5 × 5, 5 | both sides | 9.38% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Toru-Yel
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kyzyl-Bulut | 1971 | mare | chestnut | Uchkun | Toru-Yel | Akyel |
| Seyrek-Jamgyr | 1974 | gelding | bay | Altyn-Tolkun | Toru-Yel | Akyel |
| Kula-Möngü | 1976 | gelding | bay | Temir-Boran | Toru-Yel | Akyel |
| Kichi-Barysh | 1977 | stallion | bay | Temir-Boran | Toru-Yel | Akyel |
