Boz-Ruh Akyel mare, chestnut, foaled 1946
Name: grey spirit (Iradi)
| Sire | Toru-Tütün 1937 |
|---|---|
| Dam | Kümüsh-Agyn 1930 |
| Dam's sire | Jaynak 1921 |
| Breed | Akyel |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1946 |
| Height | 156 cm (15.1 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 316 |
| Inbreeding | 6.25% |
| Female family | A-9 (Suu-Jol, 1918; 30 horses) |
Summary
4 recorded foals, 1953-1965. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Ruh Akyel mare, chestnut, foaled 1946, AK 316, inbreeding 6.25%
Pedigree
| Toru-Tütün 1937 chestnut AK 231 | Ruh 1927 bay AK 82 | Jaynak 1921 golden bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Altyn-Karsak 1918 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chyn-Torgoy 1929 chestnut AK 110 | Kyzyl-Möngü 1919 bay | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ala-Bugu 1924 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Agyn 1930 cream AK 120 | Jaynak 1921 golden bay AK 1 | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Suu-Jol 1918 cream AK 32 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 2 | 3 × 2 | both sides | 37.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kula-Itelgi | 1953 | gelding | bay | Kosh-Kush | Akyel |
| Bata-Baatyr | 1963 | gelding | palomino | Mor-Kanat | Akyel |
| Toru-Yel | 1964 | mare | chestnut | Jyluu-Karsak | Akyel |
| Altyn-Nur | 1965 | mare | chestnut | Uzun-Tuyak | Akyel |
Siblings out of Kümüsh-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Erkin-Kush | 1934 | gelding | cream | Mor-Chiy | Kümüsh-Agyn | Akyel |
| Temir-Börü | 1947 | gelding | chestnut | Bayge-Möngü | Kümüsh-Agyn | Akyel |
