Uzun-Niet Chongtor stallion, grey, foaled 2002
Name: long good heart (Iradi)
| Sire | Sary-Bata 1980 |
|---|---|
| Dam | Chong-Muz 1997 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | stallion |
| Colour | grey (boz) |
| Foaled | 2002 |
| Height | 141 cm (13.3 hh) |
| Breeder | Shmuni Ormon kyzy, upper Chatkal |
| Studbook | CSR-2003-00307 |
| Inbreeding | 0.00% |
| Female family | not numbered |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 55 min, passed 2006.
Summary
10 recorded foals, 2010-2023. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Uzun-Niet Chongtor stallion, grey, foaled 2002, CSR-2003-00307, inbreeding 0.00%
Pedigree
| Sary-Bata 1980 dun CH 694 | Temir-Kulan 1970 black CH 564 | Möngü 1964 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 |
| Muzdak-Jaryk 1947 | ||||
| Kara-Suu 1949 | Ala-Archa 1934 | |||
| Sur-Jamgyr 1940 | ||||
| Ala-Kush 1958 black | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Kaiyng 1971 black | Uzun-Chabysh 1966 bay | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kyzyl-Bayge 1956 | Kök-Tash 1952 | |||
| Boz-Ay 1942 | ||||
| Toru-Shybak 1968 bay | Möngü 1964 | Jash-Kün 1950 | ||
| Kara-Suu 1949 | ||||
| Kosh-Jamgyr 1963 | Muzdak-Bulak 1947 | |||
| Itelgi-Bugu 1945 | ||||
| Chong-Muz 1997 dun CSR-1998-00425 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Möngü x2 Jash-Kün x2 Kara-Suu x2 Muzdak-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Möngü | 1964 | 2 | 3, 4 × - | sire's side | 18.75% |
| Jash-Kün | 1950 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kara-Suu | 1949 | 2 | 4, 5 × - | sire's side | 9.38% |
| Muzdak-Jaryk | 1947 | 3 | 5, 5, 6 × - | sire's side | 7.81% |
| Ala-Archa | 1934 | 2 | 5, 6 × - | sire's side | 4.69% |
| Seyrek-Baatyr | 1939 | 2 | 5, 6 × - | sire's side | 4.69% |
| Sur-Jamgyr | 1940 | 2 | 5, 6 × - | sire's side | 4.69% |
| Erkin-Kün | 1938 | 2 | 6, 6 × - | sire's side | 3.12% |
| Uzun-Bulak | 1935 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (10)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Toru-Bugu | 2010 | mare | blue roan | Toru-Agyn | Chongtor |
| Ak-Taka | 2011 | mare | bay | Boz-Ruh | Chongtor |
| Jamgyr-Nur | 2011 | stallion | dun | Bulak-Jal | Chongtor |
| Uzun-Örük | 2012 | mare | grey | Toru-Terek | Chongtor |
| Bürküt | 2014 | stallion | red roan | Kyzyl-Alma | Chongtor |
| Kyzyl-Muz | 2014 | stallion | dun | Bulut | Chongtor |
| Boz-Archa | 2018 | mare | bay | Jyldyz | Chongtor |
| Niet | 2019 | mare | grey | Kümüsh | Chongtor |
| Tolkun-Jamgyr | 2022 | stallion | dun | Kulan | Chongtor |
| Ak-Jaryk | 2023 | colt | red roan | Jash-Kaiyng | Chongtor |
Siblings out of Chong-Muz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Köknar | 2015 | mare | bay | Keng-Muz | Chong-Muz | Chongtor |
| Mor-Ular | 2016 | gelding | chestnut | Toru-Archa | Chong-Muz | Chongtor |
