Bürküt Chongtor stallion, red roan, foaled 2014
Name: eagle (Iradi)
| Sire | Uzun-Niet 2002 |
|---|---|
| Dam | Kyzyl-Alma 2009 |
| Dam's sire | Sary-Chabysh 1999 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | red roan (kyzyl ala) |
| Foaled | 2014 |
| Height | 143 cm (14.0 hh) |
| Breeder | Kasym Ulukbek uulu (reg. Ulukbekov), Orto-Ayyl |
| Studbook | CSR-2015-00925 |
| Inbreeding | 2.04% |
| Female family | C-142 (Archa, 2000; 21 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Bürküt Chongtor stallion, red roan, foaled 2014, CSR-2015-00925, inbreeding 2.04%
Pedigree
| Uzun-Niet 2002 grey CSR-2003-00307 | Sary-Bata 1980 dun CH 694 | Temir-Kulan 1970 black | Möngü 1964 | Jash-Kün 1950 |
| Kara-Suu 1949 | ||||
| Ala-Kush 1958 | not recorded | |||
| not recorded | ||||
| Toru-Kaiyng 1971 black | Uzun-Chabysh 1966 | Uzun-Tash 1958 | ||
| Kyzyl-Bayge 1956 | ||||
| Toru-Shybak 1968 | Möngü 1964 | |||
| Kosh-Jamgyr 1963 | ||||
| Chong-Muz 1997 dun CSR-1998-00425 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kyzyl-Alma 2009 red roan CSR-2010-00934 | Sary-Chabysh 1999 grey CSR-2000-00321 | Kula-Jangak 1992 grey | Toru-Bata 1983 | Kök-Jan 1975 |
| Muzdak-Örük 1963 | ||||
| Kula-Kuran 1988 | Uzun-Bürküt 1969 | |||
| Sary-Chiy 1975 | ||||
| Boz-Ruh 1987 dun | Temir-Kulan 1970 | Möngü 1964 | ||
| Ala-Kush 1958 | ||||
| Jyluu-Ular 1967 | Mor-Kün 1963 | |||
| Tunuk-Kuran 1961 | ||||
| Archa 2000 blue roan CSR-2001-00383 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Möngü x3 Temir-Kulan x2 Ala-Kush x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Temir-Kulan | 1970 | 2 | 3 × 4 | both sides | 18.75% |
| Möngü | 1964 | 3 | 4, 5 × 5 | both sides | 12.50% |
| Ala-Kush | 1958 | 2 | 4 × 5 | both sides | 9.38% |
| Jash-Kün | 1950 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Kara-Suu | 1949 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Muzdak-Jaryk | 1947 | 2 | 6, 6 × - | sire's side | 3.12% |
| Sur-Möngü | 1957 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kyzyl-Alma
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Bulut-Bugu | 2012 | gelding | bay | Almanbet | Kyzyl-Alma | Chongtor |
| Ak-Bugu | 2015 | mare | dun | Toru-Archa | Kyzyl-Alma | Chongtor |
| Kyzyl-Tuyak | 2018 | mare | grey | Chong-Körk | Kyzyl-Alma | Chongtor |
| Chong-Ruh | 2021 | mare | bay | Bulut-Terek | Kyzyl-Alma | Chongtor |
