Sary-Bata Chongtor stallion, dun, foaled 1980
Name: pale gold blessing (Iradi)
| Sire | Temir-Kulan 1970 |
|---|---|
| Dam | Toru-Kaiyng 1971 |
| Dam's sire | Uzun-Chabysh 1966 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | dun (kula) |
| Foaled | 1980 |
| Height | 146 cm (14.1 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CH 694 |
| Inbreeding | 7.60% |
| Female family | C-22 (Muzdak-Bugu, 1924; 91 horses) |
Summary
10 recorded foals, 1984-2002. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sary-Bata Chongtor stallion, dun, foaled 1980, CH 694, inbreeding 7.60%
Pedigree
| Temir-Kulan 1970 black CH 564 | Möngü 1964 black CH 482 | Jash-Kün 1950 black | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kara-Suu 1949 grey | Ala-Archa 1934 | Kara-Möngü 1915 | ||
| Mor-Kanat 1919 | ||||
| Sur-Jamgyr 1940 | Kökjal 1919 | |||
| Jyluu-Chabysh 1924 | ||||
| Ala-Kush 1958 black CH 409 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Kaiyng 1971 black | Uzun-Chabysh 1966 bay | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kyzyl-Bayge 1956 black | Kök-Tash 1952 | Keng-Ruh 1939 | ||
| Kök-Tütün 1936 | ||||
| Boz-Ay 1942 | Jash-Chabysh 1924 | |||
| Uzun-Suu 1925 | ||||
| Toru-Shybak 1968 bay | Möngü 1964 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 | |
| Muzdak-Jaryk 1947 | ||||
| Kara-Suu 1949 | Ala-Archa 1934 | |||
| Sur-Jamgyr 1940 | ||||
| Kosh-Jamgyr 1963 dun | Muzdak-Bulak 1947 | Toru-Jamgyr 1926 | ||
| Jash-Iz 1927 | ||||
| Itelgi-Bugu 1945 | Bata 1930 | |||
| Sary-Örük 1942 |
Repeated in this pedigree: Muzdak-Jaryk x3 Möngü x2 Jash-Kün x2 Kara-Suu x2 Seyrek-Baatyr x2 Ala-Archa x2 Sur-Jamgyr x2 Uzun-Bulak x2 Erkin-Kün x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Möngü | 1964 | 2 | 2 × 3 | both sides | 37.50% |
| Jash-Kün | 1950 | 2 | 3 × 4 | both sides | 18.75% |
| Kara-Suu | 1949 | 2 | 3 × 4 | both sides | 18.75% |
| Muzdak-Jaryk | 1947 | 3 | 4 × 4, 5 | both sides | 15.62% |
| Ala-Archa | 1934 | 2 | 4 × 5 | both sides | 9.38% |
| Seyrek-Baatyr | 1939 | 2 | 4 × 5 | both sides | 9.38% |
| Sur-Jamgyr | 1940 | 2 | 4 × 5 | both sides | 9.38% |
| Erkin-Kün | 1938 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Uzun-Bulak | 1935 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Bata | 1930 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Jash-Iz | 1927 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Kara-Möngü | 1915 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Jyluu-Chabysh | 1924 | 2 | 5 × 6 | both sides | 4.69% |
| Kuran-Bulak | 1931 | 2 | 5 × 6 | both sides | 4.69% |
| Kökjal | 1919 | 2 | 5 × 6 | both sides | 4.69% |
And 4 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (10)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Kök-Boran | 1984 | mare | mouse-dun | Chong-Tülkü | Chongtor |
| Kün-Ular | 1984 | mare | blue roan | Kök-Ay | Chongtor |
| Kök-Shybak | 1986 | stallion | grey | Toru-Jaryk | Chongtor |
| Uluu-Bulut | 1990 | gelding | dun | Kök-Jorgo | Chongtor |
| Kula-Barysh | 1991 | gelding | bay | Archa | Chongtor |
| Keng-Kün | 1994 | stallion | black | Kök-Tuyak | Chongtor |
| Toru-Bulak | 1995 | stallion | dun | Kichi-Jol | Chongtor |
| Mor-Suu | 1998 | gelding | grey | Jyluu-Chabysh | Chongtor |
| Jyluu-Kuran | 2002 | mare | chestnut | Kula-Muz | Chongtor |
| Uzun-Niet | 2002 | stallion | grey | Chong-Muz | Chongtor |
Siblings out of Toru-Kaiyng
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kara-Körk | 1979 | mare | bay | Ak-Nur | Toru-Kaiyng | Chongtor |
| Jyluu-Jamgyr | 1981 | mare | grey | Kichi-Suu | Toru-Kaiyng | Chongtor |
